Kellogg's, frosted flakes cereal - 34 g
Barcode: 0038000219634(EAN / EAN-13) 038000219634 (UPC / UPC-A)
Product characteristics
Quantity: 34 g
Packaging: Box
Brands: Kellogg´s
Brand owner: The Kellogg Company
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Extruded flakes, Corn flakes
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 box (34g)
Comparison to average values of products in the same category:
(79 products)(89 products)
(134 products)
(134 products)
(399 products)
(4215 products)
(16345 products)
(24645 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 box (34g)) |
Corn flakes | Extruded flakes | Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 382.35 kcal | 130 kcal | +1% | -0% | +1% | +1% | -1% | +44% | +6% | +16% | +59% | +83% |
Energy |
1,600 kj (382 kcal) |
544 kj (130 kcal) |
+1% | 0% | +1% | +1% | +1% | +45% | +6% | +15% | +58% | +83% |
- Energy from fat |
0 kj (0 kcal) |
0 kj (0 kcal) |
-100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Fat | 0.3 g | 0.102 g | +1,998% | -78% | -89% | -89% | -93% | -9% | -94% | -93% | -95% | -94% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Monounsaturated fat | 0.1 g | 0.034 g | -38% | -86% | -86% | -93% | -96% | -93% | -89% | -99% | -99% | |
- Polyunsaturated fat | 0.2 g | 0.068 g | +47% | -68% | -68% | -80% | -88% | -82% | -82% | -94% | -94% | |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Salt | 1.27 g | 0.432 g | -3% | +11% | +33% | +33% | +35% | +1,508% | +140% | +68% | +168% | +214% |
Sodium | 0.508 g | 0.173 g | -3% | +11% | +33% | +33% | +35% | +1,508% | +140% | +68% | +168% | +214% |
Carbohydrates | 88.24 g | 30 g | +1% | +6% | +11% | +11% | +13% | +33% | +27% | +41% | +149% | +181% |
- Fibers | 2.9 g | 0.986 g | +1% | -18% | -40% | -40% | -53% | +50% | -39% | -31% | -17% | -9% |
- Soluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Insoluble fiber | 2 g | 0.68 g | -48% | -48% | -65% | -64% | -68% | -65% | -65% | -64% | ||
- Sugars | 35.29 g | 12 g | +86% | +84% | +108% | +108% | +66% | -35% | +233% | +324% | +340% | +349% |
Proteins | 5.88 g | 2 g | +5% | -6% | -23% | -23% | -25% | +905% | -37% | -36% | +6% | +26% |
Vitamin A | 441.3 µg | 150 µg | -35% | -26% | -13% | -13% | +18% | +411% | +324% | +627% | +368% | +397% |
Vitamin D | 4 µg (10 % DV) | 1.36 µg | -12% | -13% | -11% | -11% | -15% | -12% | +2% | +6% | +9% | +34% |
Vitamin C (ascorbic acid) | 17.6 mg | 5.98 mg | -42% | -34% | -20% | -20% | +13% | +42% | +569% | +929% | +209% | +138% |
Vitamin B1 (Thiamin) | 1 mg | 0.34 mg | -99% | -99% | -99% | -99% | -92% | -92% | +7% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 1.25 mg | 0.425 mg | -98% | -98% | -98% | -98% | -20% | -13% | +61% | +110% | +117% | +129% |
Vitamin B3 / Vitamin PP (Niacin) | 14.706 mg | 5 mg | -14% | -15% | -11% | -11% | +9% | +13% | +71% | +117% | +116% | +128% |
Vitamin B6 (Pyridoxin) | 1.471 mg | 0.5 mg | -14% | -17% | -15% | -15% | -1% | +3% | +17% | +21% | +35% | +57% |
Vitamin B9 (Folic acid) | 100 µg (25 % DV) | 34 µg | -10% | -17% | -13% | -13% | -44% | -36% | -18% | -3% | 0% | +0% |
Folates (total folates) | 345 µg | 117 µg | -0% | -9% | -4% | -4% | +7% | +10% | +41% | +66% | +96% | +120% |
Vitamin B12 (cobalamin) | 4.41 µg | 1.5 µg | -10% | -10% | -10% | -10% | -2% | +0% | +3% | +5% | +9% | +22% |
Potassium | 121 mg | 41.1 mg | +16% | -3% | -22% | -22% | -46% | -27% | -48% | -39% | -43% | -38% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Phosphorus | 70 mg | 23.8 mg | -58% | -71% | -71% | -69% | -69% | -71% | -70% | -70% | -64% | |
Iron | 13.24 mg | 4.5 mg | -31% | -21% | -7% | -7% | -6% | +519% | +174% | +259% | +562% | +640% |
Magnesium | 28 mg | 9.52 mg | -63% | -63% | -63% | -64% | -67% | -66% | -69% | -56% | ||
Zinc | 0.7 mg | 0.238 mg | -89% | -87% | -83% | -83% | -90% | -90% | -90% | -89% | -88% | -87% |
Nutrition score - France | 13 | 13 | +23% | +30% | +69% | +69% | +62% | +24% | +306% | +344% | +3,552% | +1,011% |
Nutri-Score | D | D | +23% | +30% | +69% | +69% | +62% | +24% | +306% | +344% | +3,552% | +1,011% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by agamitsudo
Last edit of product page on by kiliweb.
Product page also edited by aleene, bdwyer, inf, org-database-usda, scanbot, teolemon, upcbot, yuka.SGE0ZE43bGNqYWd6dnZFdS9DS0wrK3BlM2JDWFhqTzFMdXMySVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhweWfrDsmnDEUbVwX255I2FArnIZPJS_4n1Dqs.