Oatmilk low fat - Oatly!
Barcode: 0190646641023(EAN / EAN-13) 190646641023 (UPC / UPC-A)
Product characteristics
Brands: Oatly!
Brand owner: OATLY!
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Oat milks
Labels, certifications, awards: Vegetarian, Vegan
Countries where sold: The Bahamas, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(11 products)(18 products)
(1010 products)
(2106 products)
(10166 products)
(16345 products)
(24645 products)
(28938 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Oat milks | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 38 kcal | 91.2 kcal | -14% | -16% | -27% | -79% | -3% | -90% | -89% | -32% | -84% | -82% |
Energy |
159 kj (38 kcal) |
382 kj (91 kcal) |
-14% | -16% | -26% | -79% | -2% | -89% | -89% | -32% | -84% | -82% |
Fat | 0.42 g | 1.01 g | -72% | -69% | -87% | -94% | +207% | -91% | -91% | +75% | -93% | -92% |
- Saturated fat | 0.67 g | 1.61 g | +449% | +724% | -60% | -76% | +793% | -32% | -12% | +74% | -42% | -35% |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Salt | 0.105 g | 0.252 g | -7% | -5% | -9% | -24% | +176% | -80% | -86% | +38% | -78% | -74% |
Sodium | 0.042 g | 0.101 g | -7% | -5% | -9% | -24% | +176% | -80% | -86% | +38% | -78% | -74% |
Carbohydrates | 6.67 g | 16 g | +16% | -3% | +63% | -70% | -22% | -90% | -89% | -34% | -81% | -79% |
- Fibers | 0.8 g | 1.92 g | +83% | +161% | +433% | +216% | -83% | -81% | +43% | -77% | -75% | |
- Soluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Sugars | 2.92 g | 7.01 g | +4% | -7% | +6% | -79% | -62% | -72% | -65% | -64% | -64% | -63% |
Proteins | 1.25 g | 3 g | +30% | +67% | +11% | +86% | +425% | -87% | -86% | +222% | -77% | -73% |
Vitamin B2 (Riboflavin) | 0.25 mg | 0.6 mg | +21% | +32% | +26% | -68% | -58% | -40% | -57% | -54% | ||
Vitamin B12 (cobalamin) | 0.5 µg | 1.2 µg | -46% | -47% | -51% | -88% | -88% | -73% | -88% | -86% | ||
Potassium | 162 mg | 389 mg | +110% | -18% | +37% | -31% | -18% | +21% | -23% | -16% | ||
Calcium | 146 mg | 350 mg | +25% | +52% | +109% | +466% | +185% | +152% | +220% | +254% | +272% | |
Phosphorus | 112 mg | 269 mg | +223% | +211% | +469% | -54% | -53% | -11% | -52% | -43% | ||
Iron | 0.15 mg | 0.36 mg | -16% | -52% | -6% | -13% | -97% | -96% | -67% | -92% | -92% | |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by kiliweb
Last edit of product page on by inf.
Product page also edited by moon-rabbit, org-database-usda, roboto-app, yuka.SGFZZkliVmF1ZjRwdHNjUS9UZUo5SXRjNnFPMWREaVNldEVqSVE9PQ.