Shiitake Mushrooms - Festival
Barcode: 0073723400815(EAN / EAN-13) 073723400815 (UPC / UPC-A)
Product characteristics
Brands: Festival
Brand owner: Acme Food Sales, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Vegetables based foods, Canned vegetables, Fresh foods, Mushrooms and their products, Fresh plant-based foods, Mushrooms, Shiitake mushrooms
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.5 cup (120 g)
Comparison to average values of products in the same category:
(39 products)(85 products)
(100 products)
(101 products)
(3795 products)
(8976 products)
(9821 products)
(13842 products)
(19067 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (120 g)) |
Mushrooms | Mushrooms and their products | Fresh plant-based foods | Fresh foods | Canned vegetables | Canned plant-based foods | Vegetables based foods | Canned foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 25 kcal | 30 kcal | -82% | -87% | -60% | -62% | -32% | -59% | -42% | -65% | -55% | -90% | -88% |
Energy |
105 kj (25 kcal) |
126 kj (30 kcal) |
-82% | -87% | -59% | -62% | -31% | -59% | -42% | -65% | -55% | -90% | -88% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Trans fat | 0 g | 0 g | |||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Salt | 0.668 g | 0.801 g | +62% | +103% | +16% | +14% | +22% | +66% | +78% | +10% | +216% | +41% | +65% |
Sodium | 0.267 g | 0.32 g | +62% | +103% | +16% | +14% | +22% | +66% | +78% | +10% | +216% | +41% | +65% |
Carbohydrates | 3.33 g | 4 g | -82% | -90% | -65% | -65% | -51% | -72% | -58% | -63% | -70% | -91% | -89% |
- Fibers | 1.7 g | 2.04 g | -36% | -80% | -31% | -31% | -1% | -24% | -15% | +12% | -12% | -51% | -47% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 2.5 g | 3 g | -35% | -72% | -5% | -8% | +89% | +27% | +45% | -41% | +85% | -55% | -47% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0.9 mg | 1.08 mg | +4% | -71% | +9% | +8% | +74% | +42% | +54% | +41% | +69% | -55% | -50% |
Nutrition score - France | -5 | -5 | -1,516% | -531% | |||||||||
Nutri-Score | A | A | -1,516% | -531% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by roboto-app.