Organic Sweet Peas - Clearly Organic
Barcode: 0070038640905 (EAN / EAN-13) 070038640905 (UPC / UPC-A)
Product characteristics
Brands: Clearly Organic
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Canned legumes
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 125 g (0.5 cup)
Comparison to average values of products in the same category:
(88 products)(341 products)
(504 products)
(1231 products)
(1714 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125 g (0.5 cup)) | Canned legumes | Canned plant-based foods | Canned foods | Legumes | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 56 kcal | 70 kcal | +22% | +7% | -34% | -73% | -82% | -82% | -79% |
Energy | 234 kj (56 kcal) | 292 kj (70 kcal) | +17% | +7% | -34% | -73% | -82% | -82% | -79% |
Fat | 0.4 g | 0.5 g | +180% | +1,080% | -83% | -95% | -98% | -98% | -97% |
- Saturated fat | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.61 g | 0.762 g | +37% | +81% | +10% | +24% | +4% | +20% | +29% |
Sodium | 0.244 g | 0.305 g | +37% | +81% | +10% | +24% | +4% | +20% | +29% |
Carbohydrates | 9.6 g | 12 g | +18% | -14% | +17% | -61% | -59% | -69% | -65% |
- Fibers | 2.4 g | 3 g | -19% | +75% | +131% | -72% | -68% | -46% | -42% |
- Sugars | 4.8 g | 6 g | +104% | -38% | -12% | +140% | +31% | -34% | -34% |
Proteins | 3.2 g | 4 g | +40% | +254% | -38% | -73% | -78% | -53% | -44% |
Vitamin A | 72 µg | 90 µg | -66% | -15% | +3% | +863% | +1,475% | +129% | +146% |
Vitamin C (ascorbic acid) | 9.6 mg | 12 mg | +188% | +13% | +84% | +866% | +1,271% | +187% | +92% |
Calcium | 16 mg | 20 mg | -42% | +60% | -75% | -64% | -60% | -66% | -64% |
Iron | 1.15 mg | 1.44 mg | +53% | +212% | +49% | -51% | -48% | -40% | -35% |
Nutrition score - France | 0 | 0 | -5.58 | -3.3 | -1.29 | -2.09 | -100% | -100% | -100% |
Nutri-Score | B | B | A | A | A | A | C | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.