Instant Oatmeal - Trader Joe's - 8 - 1.4 oz (40g) packets
Barcode: 00564519
Product characteristics
Quantity: 8 - 1.4 oz (40g) packets
Brands: Trader Joe's
Brand owner: TRADER JOE'S
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Rolled flakes, Rolled oats
Labels, certifications, awards: Gluten-free
Stores: Trader Joe's
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1.4 ONZ (40 g)
Comparison to average values of products in the same category:
(28 products)(31 products)
(140 products)
(140 products)
(437 products)
(4277 products)
(16439 products)
(24770 products)
(59595 products)
(69582 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1.4 ONZ (40 g)) |
Rolled oats | Rolled flakes | Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 400 kcal | 160 kcal | +8% | +8% | +5% | +5% | +4% | +51% | +11% | +21% | +66% | +91% |
Energy |
1,674 kj (400 kcal) |
670 kj (160 kcal) |
+8% | +7% | +5% | +5% | +5% | +51% | +11% | +20% | +66% | +92% |
Fat | 8.75 g | 3.5 g | +31% | +44% | +221% | +221% | +90% | +2,297% | +83% | +91% | +38% | +74% |
- Saturated fat | 1.25 g | 0.5 g | +31% | +53% | +278% | +278% | +106% | +360% | +28% | +64% | +9% | +21% |
- Monounsaturated fat | 2.5 g | 1 g | +6% | +17% | +260% | +260% | +85% | -1% | +84% | +169% | -70% | -69% |
- Polyunsaturated fat | 3.75 g | 1.5 g | +88% | +91% | +505% | +505% | +271% | +139% | +232% | +244% | +5% | +10% |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 67.5 g | 27 g | -0% | -3% | -15% | -15% | -14% | +2% | -3% | +8% | +90% | +115% |
- Fibers | 12.5 g | 5 g | +40% | +40% | +159% | +159% | +106% | +535% | +162% | +196% | +257% | +293% |
- Soluble fiber | 8 g | 3.2 g | +209% | +209% | +205% | +197% | +178% | +202% | +211% | +212% | ||
- Insoluble fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 12.5 g | 5 g | +5% | +5% | +64% | +64% | +61% | +1,872% | +34% | +36% | +125% | +167% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Potassium | 170 mg | 68 mg | -46% | +10% | +10% | -24% | +2% | -27% | -14% | -20% | -12% | |
Calcium | 50 mg | 20 mg | -18% | -3% | +257% | +257% | -41% | +178% | -3% | -14% | +21% | +27% |
Iron | 3.6 mg | 1.44 mg | -15% | -33% | -74% | -74% | -74% | +58% | -26% | -2% | +80% | +101% |
Nutrition score - France | -5 | -5 | -165% | -165% | -161% | -147% | -257% | -271% | -1,462% | -524% | ||
Nutri-Score | A | A | -165% | -165% | -161% | -147% | -257% | -271% | -1,462% | -524% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Data sources
_
Product added on by usda-ndb-import
Last edit of product page on by kiliweb.
Product page also edited by h2u6j188, openfoodfacts-contributors, org-database-usda, roboto-app, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlhRJYvPXjx-UDjv4nGnRxOeMEJ3Gc8hz3qTnIqg.