Pickled Beets - Mcsweet
Barcode: 0186756000096 (EAN / EAN-13) 186756000096 (UPC / UPC-A)
Product characteristics
Brands: Mcsweet
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Pickles, Vegetables based foods, Canned vegetables, Plant-based pickles, Vegetable pickles, Pickled beets
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Nutrient levels for 100 g
Serving size: 28 g (2 Tbsp)
Comparison to average values of products in the same category:
(42 products)(142 products)
(341 products)
(458 products)
(472 products)
(504 products)
(1061 products)
(2454 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) | Vegetable pickles | Canned vegetables | Canned plant-based foods | Plant-based pickles | Pickles | Canned foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 71 kcal | 20 kcal | +52% | +77% | +36% | -50% | -49% | -16% | +36% | -34% | -77% | -74% |
Energy | 297 kj (71 kcal) | 83.2 kj (20 kcal) | +56% | +77% | +36% | -50% | -49% | -16% | +36% | -34% | -77% | -74% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0.409 g | 0.115 g | -84% | -57% | +22% | -88% | -88% | -26% | +4% | +154% | -20% | -13% |
Sodium | 0.164 g | 0.046 g | -84% | -57% | +22% | -88% | -88% | -26% | +4% | +154% | -20% | -13% |
Carbohydrates | 17.86 g | 5 g | +122% | +150% | +61% | +227% | +223% | +117% | +96% | -25% | -41% | -35% |
- Fibers | 3.6 g | 1.01 g | +325% | +84% | +163% | +233% | +230% | +246% | +40% | +38% | -19% | -13% |
- Sugars | 14.29 g | 4 g | +215% | +355% | +84% | +2,175% | +1,363% | +162% | +344% | -13% | +98% | +95% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.