Peas and Carrots - Great Value - 12 oz
Barcode: 0078742237381(EAN / EAN-13) 078742237381 (UPC / UPC-A)
Product characteristics
Quantity: 12 oz
Packaging: Plastic
Brands: Great Value
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Fruits and vegetables based foods, Legumes, Seeds, Frozen foods, Legume seeds, Vegetables based foods, Frozen plant-based foods, Pulses, Frozen vegetables, Carrots, Frozen carrots, Frozen peas and carrots, Peas
Origin of ingredients: United States
Stores: Walmart
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 90g
Comparison to average values of products in the same category:
(23 products)(877 products)
(879 products)
(3214 products)
(3250 products)
(3402 products)
(3455 products)
(3757 products)
(9821 products)
(19067 products)
(22786 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (90g) |
Carrots | Pulses | Legume seeds | Legumes | Frozen vegetables | Frozen plant-based foods | Seeds | Legumes and their products | Vegetables based foods | Fruits and vegetables based foods | Frozen foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 55.6 kcal | 50 kcal | +50% | -58% | -58% | -57% | -1% | -6% | -82% | -70% | +29% | -1% | -69% | -77% | -73% |
Energy |
232 kj (55 kcal) |
209 kj (50 kcal) |
+50% | -58% | -58% | -56% | 0% | -5% | -82% | -70% | +29% | 0% | -69% | -77% | -73% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
Salt | 0.056 g | 0.051 g | -68% | -86% | -86% | -91% | -45% | -55% | -72% | -91% | -85% | -73% | -89% | -88% | -86% |
Sodium | 0.023 g | 0.02 g | -68% | -86% | -86% | -91% | -45% | -55% | -72% | -91% | -85% | -73% | -89% | -88% | -86% |
Carbohydrates | 11.1 g | 10 g | +24% | -59% | -59% | -41% | +14% | +11% | -80% | -42% | +42% | +1% | -47% | -69% | -65% |
- Fibers | 3.33 g | 3 g | +49% | -64% | -64% | -40% | +24% | +21% | -53% | -40% | +67% | +73% | +175% | -5% | +5% |
- Sugars | 4.44 g | 4 g | -17% | +215% | +215% | +117% | +57% | +58% | +348% | +53% | +54% | -25% | -58% | -45% | -43% |
Proteins | 3.33 g | 3 g | +208% | -65% | -65% | -55% | +32% | +24% | -67% | -64% | +92% | +147% | -39% | -40% | -29% |
Vitamin D | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | |||||||
Potassium | 189 mg | 170 mg | -63% | -63% | -44% | -8% | -9% | -37% | -46% | +4% | +3% | +6% | -10% | -3% | |
Calcium | 27.8 mg | 25 mg | +9% | -38% | -38% | -28% | -2% | -5% | -40% | -27% | +40% | +36% | -57% | -33% | -29% |
Iron | 1.11 mg | 1 mg | +154% | -58% | -58% | -34% | +79% | +69% | -64% | -35% | +90% | +108% | +57% | -44% | -38% |
Nutrition score - France | -10 | -10 | -264% | -2,933% | -962% | ||||||||||
Nutri-Score | A | A | -264% | -2,933% | -962% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by ianonymous
Last edit of product page on by ianonymous.
Product page also edited by openfoodfacts-contributors.