Blondie - Mister Choc - 200g
Barcode: 20044749
Product characteristics
Quantity: 200g
Brands: Mister Choc
Brand owner: NOT A BRANDED ITEM
Categories: Snacks, Desserts, Sweet snacks, Confectioneries, Bars, Biscuits and cakes, Chocolate candies, Cakes, Chocolate bars
Stores: Lidl
Countries where sold: Hungary, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Soybeans
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 PIECE (99 g)
Comparison to average values of products in the same category:
(61 products)(487 products)
(6615 products)
(8595 products)
(11845 products)
(22175 products)
(24003 products)
(33813 products)
(70904 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 PIECE (99 g)) |
Chocolate bars | Bars | Chocolate candies | Cakes | Desserts | Confectioneries | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 475 kcal | 470 kcal | +3% | +13% | -7% | +25% | +131% | +13% | +13% | +10% | +6% |
Energy |
1,987 kj (475 kcal) |
1,970 kj (470 kcal) |
+2% | +13% | -7% | +25% | +131% | +13% | +13% | +10% | +6% |
Fat | 23.23 g | 23 g | -12% | +41% | -25% | +59% | +167% | +83% | +37% | +54% | +17% |
- Saturated fat | 5.05 g | 5 g | -66% | -10% | -72% | -11% | -4% | -45% | -21% | -42% | -24% |
- Trans fat | 0 g | 0 g | -100% | ||||||||
Cholesterol | 45 mg | 44.5 mg | +751% | +3,209% | +333% | +94% | +83% | +746% | +185% | +559% | +914% |
Salt | 0.96 g | 0.95 g | +199% | +43% | +325% | +8% | +353% | +449% | +8% | +159% | +46% |
Sodium | 0.384 g | 0.38 g | +199% | +43% | +325% | +8% | +353% | +449% | +8% | +159% | +46% |
Carbohydrates | 64.65 g | 64 g | +15% | +9% | +14% | +12% | +133% | -11% | +4% | -8% | +10% |
- Fibers | 2 g | 1.98 g | -50% | -67% | -48% | +27% | +200% | +10% | -7% | -7% | -50% |
- Sugars | 42.42 g | 42 g | -8% | +48% | -9% | +31% | +102% | -24% | +48% | -9% | +40% |
Proteins | 5.05 g | 5 g | -22% | -52% | -11% | +17% | +68% | +63% | -4% | +28% | -32% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 101 mg | 100 mg | +18% | -16% | +10% | +109% | +17% | +97% | +168% | +139% | +78% |
Iron | 1.45 mg | 1.44 mg | -1% | -50% | -43% | -15% | +332% | +24% | -30% | -11% | -28% |
Nutrition score - France | 21 | 21 | -6% | +50% | -6% | +11% | +94% | +11% | +17% | +11% | +37% |
Nutri-Score | E | E | -6% | +50% | -6% | +11% | +94% | +11% | +17% | +11% | +37% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by aniko-niko, openfoodfacts-contributors.