Cheddar cheese sauce - Ricos - 15 oz / 425 g
Barcode: 0079426211109(EAN / EAN-13) 079426211109 (UPC / UPC-A)
Product characteristics
Common name: Cheddar cheese sauce
Quantity: 15 oz / 425 g
Packaging: Canned
Brands: Ricos
Brand owner: Liberto Specialty Company Inc.
Categories: Groceries, Canned foods, Dairies, Fermented foods, Fermented milk products, Cheeses, Sauces, Processed cheese, Canned cheeses
Manufacturing or processing places: United States
Link to the product page on the official site of the producer: http://www.ricos.com/p-173-15oz-gourmet-...
Stores: Walmart
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans, Buttermilk
Ingredients analysis:
May contain palm oil
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.25 cup (62 g)
Comparison to average values of products in the same category:
(12459 products)(13933 products)
(18090 products)
(18096 products)
(22562 products)
(23354 products)
(30719 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.25 cup (62 g)) |
Cheeses | Canned foods | Fermented milk products | Fermented foods | Dairies | Sauces | Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 113 kcal | 70.1 kcal | -66% | +59% | -55% | -55% | -50% | -29% | -26% |
Energy |
473 kj (113 kcal) |
293 kj (70 kcal) |
-66% | +59% | -55% | -55% | -50% | -29% | -26% |
- Energy from fat |
188 kj (45 kcal) |
117 kj (28 kcal) |
-56% | +40% | -17% | -17% | -7% | +1% | +15% |
Fat | 7.26 g | 4.5 g | -72% | +612% | -59% | -59% | -53% | -18% | +8% |
- Saturated fat | 0.81 g | 0.502 g | -95% | +320% | -92% | -92% | -91% | -53% | -46% |
- Monounsaturated fat | 2 g | 1.24 g | -68% | +331% | -63% | -63% | -53% | -76% | -74% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 8 mg | 4.96 mg | -90% | +16% | -86% | -85% | -84% | +48% | +86% |
Salt | 2.178 g | 1.35 g | +28% | +259% | +88% | +88% | +130% | +11% | -52% |
Sodium | 0.871 g | 0.54 g | +28% | +259% | +88% | +88% | +130% | +11% | -52% |
Carbohydrates | 9.68 g | 6 g | +144% | +6% | +49% | +49% | +47% | -32% | -38% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 3.23 g | 2 g | +154% | -10% | -16% | -16% | -26% | -64% | -65% |
Proteins | 1.61 g | 0.998 g | -92% | -62% | -90% | -90% | -87% | +21% | +27% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 32 mg | 19.8 mg | -94% | +73% | -92% | -92% | -91% | +57% | +43% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 9 | 9 | -39% | -11% | -11% | +2% | -11% | -11% | |
Nutri-Score | C | C | -39% | -11% | -11% | +2% | -11% | -11% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by kp757
Last edit of product page on by org-database-usda.
Product page also edited by stivolonski.