Gluten free pancake mix - King Arthur Flour
Barcode: 0071012075034(EAN / EAN-13) 071012075034 (UPC / UPC-A)
Product characteristics
Brands: King Arthur Flour
Brand owner: The King Arthur Flour Company, Inc.
Categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes, Pancake mixes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1/3 cup (53 g)
Comparison to average values of products in the same category:
(274 products)(2230 products)
(2302 products)
(2648 products)
(4471 products)
(8595 products)
(24003 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/3 cup (53 g)) |
Pancake mixes | Cake mixes | Dessert mixes | Pastry helpers | Cooking helpers | Cakes | Biscuits and cakes |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 340 kcal | 180 kcal | -4% | -11% | -10% | -4% | -2% | -11% | -19% |
Energy |
1,423 kj (340 kcal) |
754 kj (180 kcal) |
-4% | -11% | -11% | -4% | -2% | -11% | -19% |
Fat | 0.94 g | 0.498 g | -70% | -83% | -83% | -81% | -82% | -94% | -94% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 2.028 g | 1.07 g | -17% | +35% | +33% | +57% | +41% | +128% | +128% |
Sodium | 0.811 g | 0.43 g | -17% | +35% | +33% | +57% | +41% | +128% | +128% |
Carbohydrates | 77.36 g | 41 g | +10% | +2% | +3% | +11% | +17% | +34% | +24% |
- Fibers | 1.9 g | 1.01 g | -48% | -30% | -31% | -22% | -39% | +21% | -11% |
- Sugars | 5.66 g | 3 g | -54% | -83% | -83% | -82% | -78% | -83% | -80% |
Proteins | 3.77 g | 2 g | -58% | -37% | -38% | -27% | -36% | -13% | -28% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.53 mg | -78% | +236% | +215% | +234% | +103% | +395% | +545% |
Vitamin B2 (Riboflavin) | 0.321 mg | 0.17 mg | -95% | +11% | +7% | +11% | -19% | +6% | +7% |
Vitamin B3 / Vitamin PP (Niacin) | 7.547 mg | 4 mg | +107% | +120% | +119% | +117% | +100% | +135% | +122% |
Calcium | 566 mg | 300 mg | +187% | +569% | +557% | +698% | +714% | +1,072% | +1,401% |
Iron | 5.09 mg | 2.7 mg | +71% | +104% | +104% | +135% | +118% | +199% | +145% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by clockwerx, org-database-usda.