Cereal - Post - 20.5 OZ (1 LB 4.5 OZ) 581 g
Barcode: 0884912004710(EAN / EAN-13) 884912004710 (UPC / UPC-A)
Product characteristics
Quantity: 20.5 OZ (1 LB 4.5 OZ) 581 g
Packaging: Box
Brands: Post
Brand owner: Post Foods, LLC
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals
Labels, certifications, awards: No GMOs, No soy, Non GMO project
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.50 cup (58 g)
Comparison to average values of products in the same category:
(391 products)(4203 products)
(16312 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.50 cup (58 g)) |
Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 362 kcal | 210 kcal | -6% | +37% | 0% | +9% | +50% | +73% |
Energy |
1,515 kj (362 kcal) |
879 kj (210 kcal) |
-4% | +38% | +0% | +9% | +50% | +73% |
- Energy from fat |
42 kj (10 kcal) |
24.4 kj (6 kcal) |
-44% | -67% | -68% | -72% | -82% | -80% |
Fat | 1.72 g | 0.998 g | -62% | +424% | -64% | -62% | -73% | -66% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 0.86 g | 0.499 g | -15% | -47% | -24% | -21% | -76% | -75% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Salt | 1.208 g | 0.7 g | +29% | +1,432% | +129% | +60% | +155% | +199% |
Sodium | 0.483 g | 0.28 g | +29% | +1,432% | +129% | +60% | +155% | +199% |
Carbohydrates | 81.03 g | 47 g | +4% | +23% | +17% | +29% | +128% | +158% |
- Fibers | 12.1 g | 7.02 g | +96% | +527% | +153% | +186% | +246% | +281% |
- Soluble fiber | 2 g | 1.16 g | -22% | -25% | -31% | -25% | -22% | -22% |
- Insoluble fiber | 10 g | 5.8 g | +73% | +79% | +61% | +73% | +77% | +78% |
- Sugars | 8.62 g | 5 g | -60% | -84% | -19% | +4% | +7% | +10% |
Proteins | 10.34 g | 6 g | +33% | +1,677% | +10% | +12% | +86% | +121% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin D | 0 µg (0 % DV) | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 1 mg | 0.58 mg | -92% | -92% | +7% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 0.117 mg | 0.068 mg | -93% | -92% | -85% | -80% | -80% | -79% |
Vitamin B3 / Vitamin PP (Niacin) | 8.621 mg | 5 mg | -36% | -34% | +0% | +27% | +27% | +34% |
Vitamin B6 (Pyridoxin) | 0.862 mg | 0.5 mg | -42% | -40% | -32% | -29% | -21% | -8% |
Vitamin B9 (Folic acid) | 371 µg | 215 µg | +106% | +138% | +204% | +260% | +271% | +272% |
Vitamin B12 (cobalamin) | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.2 mg (2 % DV) | 0.116 mg | -92% | -91% | -91% | -90% | -90% | -88% |
Potassium | 397 mg | 230 mg | +75% | +139% | +70% | +101% | +88% | +105% |
Calcium | 34 mg | 19.7 mg | -59% | +102% | -34% | -41% | -18% | -13% |
Phosphorus | 345 mg | 200 mg | +51% | +52% | +43% | +46% | +47% | +77% |
Iron | 27.93 mg | 16.2 mg | +100% | +1,217% | +477% | +657% | +1,296% | +1,460% |
Magnesium | 138 mg | 80 mg | +82% | +77% | +64% | +66% | +52% | +117% |
Zinc | 2.07 mg | 1.2 mg | -71% | -70% | -69% | -68% | -65% | -61% |
Copper | 0.345 mg | 0.2 mg | +11% | +2% | +12% | +15% | -6% | +3% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Product added on by tacinte
Last edit of product page on by inf.
Product page also edited by bdwyer, org-database-usda.