Farfalle - Barilla - 1 LB
Barcode: 0076808501087 (EAN / EAN-13) 076808501087 (UPC / UPC-A)
Product characteristics
Common name: Pasta
Quantity: 1 LB
Packaging: Box
Brands: Barilla, Barilla America Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Eggs
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 56 g
Comparison to average values of products in the same category:
(506 products)(1516 products)
(2842 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (56 g) | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kcal) | 356 kcal | 200 kcal | 0% | +1% | +16% | +16% | +32% |
Energy | 1,490 kj (356 kcal) | 837 kj (200 kcal) | 0% | +1% | +16% | +16% | +32% |
- Energy from fat | 75 kj (18 kcal) | 42 kj (10 kcal) | -24% | -61% | -70% | -80% | -77% |
Fat | 1.79 g | 1 g | -9% | -34% | -38% | -89% | -87% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | -100% | 0 mg | -100% | 0 mg | 0 mg |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 75 g | 42 g | +3% | +7% | +25% | +146% | +174% |
- Fibers | 3.57 g | 2 g | -24% | -13% | -8% | -20% | -14% |
- Sugars | 3.57 g | 2 g | +19% | -36% | -23% | -51% | -51% |
Proteins | 12.5 g | 7 g | +3% | +36% | +40% | +84% | +118% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0.937 mg | 0.525 mg (35 % DV) | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.455 mg | 0.255 mg (15 % DV) | -100% | -100% | -100% | -100% | -100% |
Vitamin B3 / Vitamin PP (Niacin) | 5.36 mg | 3 mg (15 % DV) | -16% | -36% | -3% | -15% | -12% |
Vitamin B9 (Folic acid) | 214 µg | 120 µg (30 % DV) | +142% | +84% | +180% | +205% | +213% |
Calcium | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% |
Iron | 3.21 mg | 1.8 mg (10 % DV) | +17% | -2% | +27% | +67% | +81% |
Nutrition score - France | -4 | -4 | -4.18 | -0.142 | -649% | -376% | -299% |
Nutri-Score | A | A | A | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by bdwyer.
Last edit of product page on by inf.
Product page also edited by usda-ndb-import.