Scone mix - King Arthur Flour
Barcode: 0071012070107(EAN / EAN-13) 071012070107 (UPC / UPC-A)
Product characteristics
Brands: King Arthur Flour
Brand owner: The King Arthur Flour Company, Inc.
Categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.333 cup (50 g)
Comparison to average values of products in the same category:
(2230 products)(2302 products)
(2648 products)
(4471 products)
(8595 products)
(24003 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.333 cup (50 g)) |
Cake mixes | Dessert mixes | Pastry helpers | Cooking helpers | Cakes | Biscuits and cakes |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 340 kcal | 170 kcal | -11% | -10% | -4% | -2% | -11% | -19% |
Energy |
1,423 kj (340 kcal) |
712 kj (170 kcal) |
-11% | -11% | -4% | -2% | -11% | -19% |
Fat | 1 g | 0.5 g | -82% | -82% | -80% | -81% | -93% | -94% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 1.6 g | 0.8 g | +7% | +5% | +24% | +11% | +80% | +80% |
Sodium | 0.64 g | 0.32 g | +7% | +5% | +24% | +11% | +80% | +80% |
Carbohydrates | 76 g | 38 g | +1% | +1% | +9% | +15% | +32% | +22% |
- Fibers | 2 g | 1 g | -27% | -28% | -18% | -36% | +27% | -7% |
- Sugars | 26 g | 13 g | -22% | -21% | -18% | +0% | -20% | -9% |
Proteins | 8 g | 4 g | +33% | +31% | +56% | +37% | +85% | +52% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 4.8 mg | 2.4 mg | +6,502% | +5,293% | +2,582% | +1,867% | +3,079% | +6,134% |
Vitamin B1 (Thiamin) | 4 mg | 2 mg | +1,242% | +1,162% | +1,238% | +711% | +1,880% | +2,481% |
Vitamin B2 (Riboflavin) | 2.72 mg | 1.36 mg | +844% | +810% | +844% | +583% | +798% | +807% |
Vitamin B3 / Vitamin PP (Niacin) | 3.2 mg | 1.6 mg | -7% | -7% | -8% | -15% | -0% | -6% |
Vitamin B9 (Folic acid) | 50 µg | 25 µg | -30% | -30% | -30% | -25% | -35% | -34% |
Calcium | 200 mg | 100 mg | +136% | +132% | +182% | +188% | +314% | +431% |
Iron | 1.44 mg | 0.72 mg | -42% | -42% | -34% | -38% | -15% | -31% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.