Almonds - Schnucks
Barcode: 0041318220940 (EAN / EAN-13) 041318220940 (UPC / UPC-A)
Product characteristics
Brands: Schnucks
Categories: Plant-based foods and beverages, Plant-based foods, Nuts and their products, Nuts, Almonds
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts, Peanuts, Soybeans
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 34 g (0.25 cup)
Comparison to average values of products in the same category:
(334 products)(850 products)
(1439 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (34 g (0.25 cup)) | Almonds | Nuts | Nuts and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kcal) | 588 kcal | 200 kcal | -0% | -2% | -0% | +91% | +118% |
Energy | 2,460 kj (588 kcal) | 836 kj (200 kcal) | -0% | -2% | -0% | +91% | +118% |
Fat | 52.94 g | 18 g | +2% | +0% | +6% | +227% | +289% |
- Saturated fat | 4.41 g | 1.5 g | +18% | -23% | -32% | +82% | +92% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 1.196 g | 0.407 g | +148% | +122% | +94% | +135% | +153% |
Sodium | 0.479 g | 0.163 g | +148% | +122% | +94% | +135% | +153% |
Carbohydrates | 17.65 g | 6 g | -10% | -9% | -15% | -42% | -36% |
- Fibers | 8.8 g | 2.99 g | -20% | -3% | +11% | +97% | +113% |
- Sugars | 5.88 g | 2 g | +52% | +46% | +1% | -19% | -20% |
Proteins | 20.59 g | 7 g | -2% | +2% | +2% | +204% | +259% |
Vitamin A | 0 µg | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | -100% | 0 mg | -100% | -100% |
Calcium | 294 mg | 100 mg | +11% | +103% | +165% | +526% | +567% |
Iron | 3.18 mg | 1.08 mg | -17% | 0% | +14% | +66% | +80% |
Nutrition score - France | 12 | 12 | +117% | +26% | +8% | +728% | +497% |
Nutri-Score | D | D | C | C | D | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.