Kashi Golean Cereal Chocolate Coconut 12.2oz
Barcode: 0018627107576 (EAN / EAN-13) 018627107576 (UPC / UPC-A)
Product characteristics
Packaging: card-carton
Brand owner: Kellogg Company US
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Countries where sold: France, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 3/4 Cup (52 g)
Comparison to average values of products in the same category:
(16436 products)(24767 products)
(59587 products)
(69572 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (3/4 Cup (52 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kcal) | 415 kcal | 216 kcal | +15% | +25% | +72% | +99% |
Energy |
1,736 kj (415 kcal) |
903 kj (216 kcal) |
+15% | +25% | +72% | +99% |
Fat | 13.3 g | 6.92 g | +178% | +190% | +110% | +164% |
- Saturated fat | 3.1 g | 1.61 g | +217% | +307% | +170% | +201% |
- Monounsaturated fat | 6 g | 3.12 g | +341% | +545% | -29% | -26% |
- Polyunsaturated fat | 3.7 g | 1.92 g | +227% | +239% | +4% | +9% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 0.65 g | 0.338 g | +23% | -14% | +37% | +61% |
Sodium | 0.26 g | 0.135 g | +23% | -14% | +37% | +61% |
Carbohydrates | 62.1 g | 32.3 g | -10% | -1% | +75% | +98% |
- Fibers | 13 g | 6.76 g | +172% | +207% | +271% | +309% |
- Soluble fiber | 6 g | 3.12 g | +108% | +126% | +133% | +134% |
- Insoluble fiber | 7 g | 3.64 g | +13% | +21% | +24% | +25% |
- Sugars | 19.5 g | 10.1 g | +84% | +135% | +143% | +148% |
Proteins | 19 g | 9.88 g | +103% | +106% | +242% | +306% |
Vitamin A | 6.6 µg | 3.43 µg | -94% | -89% | -93% | -93% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.06 mg | 0.031 mg | -92% | -90% | -90% | -89% |
Vitamin B3 / Vitamin PP (Niacin) | 0.9 mg | 0.468 mg | -90% | -87% | -87% | -86% |
Vitamin B6 (Pyridoxin) | 0.05 mg | 0.026 mg | -96% | -96% | -95% | -95% |
Folates (total folates) | 3 µg | 1.56 µg | -99% | -99% | -98% | -98% |
Vitamin B12 (cobalamin) | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Potassium | 845 mg | 439 mg | +261% | +327% | +299% | +336% |
Calcium | 116 mg | 60.3 mg | +126% | +100% | +181% | +195% |
Phosphorus | 360 mg | 187 mg | +49% | +52% | +53% | +85% |
Iron | 4.9 mg | 2.55 mg | +1% | +33% | +145% | +174% |
Magnesium | 140 mg | 72.8 mg | +66% | +68% | +55% | +120% |
Zinc | 0.9 mg | 0.468 mg | -87% | -86% | -85% | -83% |
Nutrition score - France | 9 | 9 | +182% | +208% | +2,359% | +663% |
Nutri-Score | C | C | +182% | +208% | +2,359% | +663% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Card |
Data sources
_
Product added on by kiliweb
Last edit of product page on by swipe-studio.
Product page also edited by openfoodfacts-contributors, org-database-usda, yuka.WVBrdEhaZ1FwOEVobE1JTzl6WHQ1SWxXNmFXWlFtMjJDOXNWSWc9PQ.