Extra virgin olive oil - Primadonna - 750 ml
Barcode: 20362041
Product characteristics
Quantity: 750 ml
Brands: Primadonna
Brand owner: LIDL
Categories: Plant-based foods and beverages, Plant-based foods, Fats, Olive tree products, Vegetable fats, Vegetable oils, Olive oils, Extra-virgin olive oils
Origin of ingredients: Italy
Manufacturing or processing places: Italien
Stores: Lidl
Countries where sold: France, Germany, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 100ml
Comparison to average values of products in the same category:
(617 products)(799 products)
(1240 products)
(3325 products)
(5242 products)
(6514 products)
(59401 products)
(69368 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (100ml) |
Extra-virgin olive oils | Olive oils | Olive tree products | Vegetable oils | Vegetable fats | Fats | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 824 kcal | 824 kcal | +2% | +2% | +39% | +6% | +16% | +19% | +242% | +294% |
Energy |
3,448 kj (824 kcal) |
3,450 kj (824 kcal) |
+1% | +2% | +39% | +6% | +16% | +19% | +241% | +295% |
Fat | 91.6 g | 91.6 g | -3% | -3% | +36% | +2% | +24% | +27% | +1,345% | +1,721% |
- Saturated fat | 13.3 g | 13.3 g | -1% | -1% | +38% | -16% | +14% | -16% | +1,057% | +1,191% |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |||
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |||
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |||
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |||
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | ||||
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | ||||
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | |||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||
Nutrition score - France | 6 | 6 | +11% | +11% | -24% | -33% | -24% | -41% | +1,562% | +413% |
Nutri-Score | C | C | +11% | +11% | -24% | -33% | -24% | -41% | +1,562% | +413% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bottle | Glass |
Product added on by openfoodfacts-contributors
Last edit of product page on by date-limite-app.
Product page also edited by kiliweb, lebelle, org-database-usda, ralph1962, roboto-app, tacite, tacite-mass-editor, timbo, twoflower, yuka.ZDZGWkw0MFRtZm9Kd3N3VTVoTE40OEJrbW9LWldqdTlEL3N6SUE9PQ.