Golden Hamburger Buns - Ball Park
Barcode: 0050400739543(EAN / EAN-13) 050400739543 (UPC / UPC-A)
Product characteristics
Brands: Ball Park, Bimbo Bakeries Usa Inc.
Brand owner: Bimbo Bakeries USA, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, Hamburger buns
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Ingredients analysis:
May contain palm oil
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 BUN (54 g)
Comparison to average values of products in the same category:
(165 products)(525 products)
(8045 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 BUN (54 g)) |
Hamburger buns | Special breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 296 kcal | 160 kcal | +9% | +12% | +9% | -11% | +23% | +42% |
Energy |
1,238 kj (296 kcal) |
669 kj (160 kcal) |
+10% | +13% | +10% | -11% | +23% | +42% |
Fat | 4.63 g | 2.5 g | +21% | +50% | +11% | +1% | -27% | -8% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Polyunsaturated fat | 1.85 g | 0.999 g | +36% | +83% | +85% | +70% | -48% | -46% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 1.342 g | 0.725 g | +16% | +21% | +14% | +78% | +183% | +232% |
Sodium | 0.537 g | 0.29 g | +16% | +21% | +14% | +78% | +183% | +232% |
Carbohydrates | 53.7 g | 29 g | +6% | +7% | +8% | -14% | +51% | +71% |
- Fibers | 1.9 g | 1.03 g | -25% | -37% | -41% | -55% | -46% | -40% |
- Sugars | 7.41 g | 4 g | +14% | +29% | +52% | -11% | -8% | -6% |
Proteins | 9.26 g | 5 g | +7% | +4% | +3% | +0% | +67% | +98% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.185 mg | 0.1 mg | -35% | -49% | -37% | -69% | -68% | -66% |
Vitamin B3 / Vitamin PP (Niacin) | 3.333 mg | 1.8 mg | -12% | -12% | -12% | -51% | -51% | -48% |
Vitamin B9 (Folic acid) | 93 µg | 50.2 µg | +32% | +34% | +24% | -10% | -7% | -7% |
Potassium | 83 mg | 44.8 mg | -13% | -23% | -27% | -58% | -61% | -57% |
Calcium | 167 mg | 90.2 mg | +61% | +87% | +123% | +188% | +304% | +325% |
Iron | 3.15 mg | 1.7 mg | +15% | +19% | +21% | -15% | +58% | +76% |
Nutrition score - France | 3 | 3 | +24% | +104% | +24% | +2% | +750% | +159% |
Nutri-Score | C | C | +24% | +104% | +24% | +2% | +750% | +159% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by org-database-usda, tacite-mass-editor.