5 Presliced Plain Bagels - Roundys
Barcode: 0011150040785(EAN / EAN-13) 011150040785 (UPC / UPC-A)
Product characteristics
Brands: Roundys
Brand owner: ROUNDYS
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, Bagel breads
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
May contain palm oil
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 BAGEL (81 g)
Comparison to average values of products in the same category:
(113 products)(525 products)
(8045 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 BAGEL (81 g)) |
Bagel breads | Special breads | Breads | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 284 kcal | 230 kcal | +5% | +8% | +5% | -14% | +18% | +36% |
Energy |
1,188 kj (284 kcal) |
962 kj (230 kcal) |
+5% | +8% | +5% | -15% | +18% | +36% |
Fat | 1.23 g | 0.996 g | -35% | -60% | -71% | -73% | -81% | -76% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Salt | 1.11 g | 0.899 g | +4% | 0% | -6% | +47% | +134% | +175% |
Sodium | 0.444 g | 0.36 g | +4% | 0% | -6% | +47% | +134% | +175% |
Carbohydrates | 56.79 g | 46 g | +6% | +13% | +14% | -9% | +60% | +81% |
- Fibers | 2.5 g | 2.02 g | -24% | -17% | -22% | -41% | -29% | -21% |
- Sugars | 2.47 g | 2 g | -62% | -57% | -49% | -70% | -69% | -69% |
Proteins | 9.88 g | 8 g | +5% | +11% | +9% | +7% | +78% | +111% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | ||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 123 mg | 99.6 mg | +47% | +37% | +64% | +112% | +198% | +213% |
Iron | 3.33 mg | 2.7 mg | +23% | +26% | +28% | -10% | +66% | +86% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by desan.