Granola with almonds - Meijer
Barcode: 0713733913805(EAN / EAN-13) 713733913805 (UPC / UPC-A)
Product characteristics
Brands: Meijer, Meijer Inc.
Brand owner: Meijer, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products
Stores: Meijer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.666 cup (64 g)
Comparison to average values of products in the same category:
(16312 products)(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.666 cup (64 g)) |
Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy (kcal) | 422 kcal | 270 kcal | +17% | +27% | +75% | +102% |
Energy |
1,766 kj (422 kcal) |
1,130 kj (270 kcal) |
+17% | +27% | +75% | +102% |
Fat | 17.19 g | 11 g | +259% | +275% | +171% | +242% |
- Saturated fat | 7.81 g | 5 g | +696% | +925% | +579% | +658% |
- Monounsaturated fat | 7.29 g | 4.67 g | +436% | +684% | -13% | -10% |
- Polyunsaturated fat | 3.12 g | 2 g | +176% | +186% | -12% | -8% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 8 mg | 5.12 mg | +249% | +362% | +4,111% | +6,404% |
Salt | 0.058 g | 0.037 g | -89% | -92% | -88% | -86% |
Sodium | 0.023 g | 0.015 g | -89% | -92% | -88% | -86% |
Carbohydrates | 67.19 g | 43 g | -3% | +7% | +89% | +114% |
- Fibers | 7.8 g | 4.99 g | +63% | +84% | +123% | +145% |
- Sugars | 18.75 g | 12 g | +77% | +125% | +134% | +139% |
Proteins | 10.94 g | 7 g | +17% | +19% | +97% | +134% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Potassium | 312 mg | 200 mg | +33% | +58% | +48% | +61% |
Calcium | 62 mg | 39.7 mg | +21% | +7% | +50% | +58% |
Phosphorus | 344 mg | 220 mg | +43% | +45% | +46% | +76% |
Iron | 3.44 mg | 2.2 mg | -29% | -7% | +72% | +92% |
Magnesium | 109 mg | 69.8 mg | +29% | +31% | +20% | +71% |
Zinc | 2.34 mg | 1.5 mg | -65% | -64% | -60% | -56% |
Nutrition score - France | 11 | 11 | +244% | +275% | +3,016% | +848% |
Nutri-Score | D | D | +244% | +275% | +3,016% | +848% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.