Rye bread with caraway seeds - S. Rosen's
Barcode: 0073711425530 (EAN / EAN-13) 073711425530 (UPC / UPC-A)
Product characteristics
Brands: S. Rosen's, Alpha Baking Co. Inc.
Brand owner: Alpha Baking Co., Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
Palm oil free
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0
Serving size: 2 SLICES (37 g)
Comparison to average values of products in the same category:
(8388 products)(26073 products)
(63641 products)
(74060 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 SLICES (37 g)) |
Compared to: Breads | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|
Energy |
1,130 kj (270 kcal) |
418 kj (99 kcal) |
- | -18% | +11% | +28% |
Fat | 4.05 g | 1.5 g | -3% | -13% | -40% | -24% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Monounsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
Polyunsaturated fat | 1.35 g | 0.5 g | +35% | +25% | -62% | -60% |
Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 2.162 g | 0.8 g | +83% | +189% | +353% | +427% |
Carbohydrates | 45.95 g | 17 g | -7% | -26% | +31% | +47% |
Fiber | 2.7 g | 0.999 g | -16% | -36% | -22% | -15% |
Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 8.11 g | 3 g | -10% | -11% | +46% | +73% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B1 (Thiamin) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.276 mg | 0.102 mg | -6% | -54% | -52% | -50% |
Vitamin B3 | 3.243 mg | 1.2 mg | -14% | -52% | -52% | -50% |
Folates (total folates) | 86 µg | 31.8 µg | +6% | -59% | -51% | -45% |
Calcium | 54 mg | 20 mg | -28% | -7% | +30% | +37% |
Iron | 1.95 mg | 0.722 mg | -25% | -47% | -3% | +9% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.