Boar's head, gruyere cheese snacks
Barcode: 0042421151374(EAN / EAN-13) 042421151374 (UPC / UPC-A)
Product characteristics
Brands: Boar's Head, Boar's Head Provision Co. Inc.
Brand owner: Boar's Head Provision Co., Inc.
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Non-vegan
Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 2 PIECES (36 g)
Comparison to average values of products in the same category:
(12458 products)(18089 products)
(18095 products)
(22561 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 PIECES (36 g)) |
Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|
Energy (kcal) | 417 kcal | 150 kcal | +27% | +66% | +66% | +85% |
Energy |
1,745 kj (417 kcal) |
628 kj (150 kcal) |
+26% | +66% | +66% | +86% |
Fat | 33.33 g | 12 g | +30% | +87% | +87% | +114% |
- Saturated fat | 22.22 g | 8 g | +43% | +106% | +106% | +134% |
- Monounsaturated fat | 6.94 g | 2.5 g | +11% | +28% | +28% | +63% |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 125 mg | 45 mg | +59% | +126% | +126% | +154% |
Salt | 2.082 g | 0.75 g | +22% | +80% | +80% | +120% |
Sodium | 0.833 g | 0.3 g | +22% | +80% | +80% | +120% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 27.78 g | 10 g | +37% | +80% | +80% | +117% |
Vitamin A | 333.3 µg | 120 µg | +35% | +85% | +85% | +102% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Calcium | 833 mg | 300 mg | +47% | +101% | +102% | +137% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Nutrition score - France | 19 | 19 | +28% | +88% | +88% | +116% |
Nutri-Score | E | E | +28% | +88% | +88% | +116% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.