Milano dulce de leche - Pepperidge Farm - 7 oz (198 g)
Barcode: 0014100042631 (EAN / EAN-13) 014100042631 (UPC / UPC-A)
Product characteristics
Quantity: 7 oz (198 g)
Packaging: Paper
Brands: Pepperidge Farm
Categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Cookies
Labels, certifications, awards: No artificial flavors
Stores: Safeway
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Soybeans
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 Cookies (0.9oz /26g)
Comparison to average values of products in the same category:
(276 products)(728 products)
(1147 products)
(2967 products)
(4330 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (2 Cookies (0.9oz /26g)) | Cookies | Biscuits | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kcal) | 509 kcal | 130 kcal | +12% | +15% | +22% | +17% | +13% |
Energy | 2,130 kj (509 kcal) | 544 kj (130 kcal) | +12% | +15% | +21% | +17% | +13% |
- Energy from fat | 984 kj (235 kcal) | 251 kj (60 kcal) | +33% | +38% | +61% | +39% | +38% |
Fat | 27.4 g | 7 g | +39% | +54% | +56% | +58% | +42% |
- Saturated fat | 15.7 g | 4 g | +75% | +92% | +103% | +64% | +109% |
- Trans fat | 0 g | 0 g | 0 g | -100% | -100% | 0 g | 0 g |
Cholesterol | < 19.6 mg | < 5 mg | +9% | +102% | +3% | +225% | +414% |
Salt | 0.448 g | 0.114 g | -42% | -42% | -41% | -1% | -36% |
Sodium | 0.179 g | 0.046 g | -42% | -42% | -41% | -1% | -36% |
Carbohydrates | 62.7 g | 16 g | -2% | -5% | +4% | -3% | -1% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 35.3 g | 9 g | +12% | +15% | +18% | -13% | +27% |
Proteins | 3.92 g | 1 g | -25% | -19% | -18% | -17% | -29% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | 0 mg | 0 mg | -100% | -100% | -100% |
Calcium | 78.4 mg | 20 mg (2 % DV) | +252% | +409% | +224% | +67% | +50% |
Iron | 1.41 mg | 0.36 mg (2 % DV) | -36% | -36% | -30% | -25% | -21% |
Nutrition score - France | 24 | 24 | +22% | +26% | +30% | +30% | +55% |
Nutri-Score | E | E | E | E | E | E | D |
Product added on by tacinte.
Last edit of product page on by roboto-app.
Product page also edited by bdwyer, upcbot.