Oolong Tea Bag - Tradition - 2.8 g
Barcode: 4712959007493 (EAN / EAN-13)
Product characteristics
Common name: Oolong Tea
Quantity: 2.8 g
Packaging: tea bag, Metallized, Packet
Brands: Tradition, Good Young Co Ltd
Categories: Plant-based foods and beverages, Beverages, Hot beverages, Plant-based beverages, Teas, Herbal teas, Oolong teas, Unsweetened beverages
Labels, certifications, awards: ISO 22000
Origin of ingredients: Taiwan
Manufacturing or processing places: Taiwan
Link to the product page on the official site of the producer: http://www.goodyoung.com.tw/tc/p3-produc...
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 2.8 g
Comparison to average values of products in the same category:
(19 products)(224 products)
(434 products)
(630 products)
(1763 products)
(3488 products)
(11677 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (2.8 g) | Oolong teas | Herbal teas | Teas | Hot beverages | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2 kcal | 0 kcal | -94% | -98% | -92% | -97% | -96% | -97% | -99% |
Energy | 8 kj (2 kcal) | 0.224 kj (0 kcal) | -94% | -98% | -92% | -97% | -96% | -97% | -99% |
Fat | 0 g | 0 g | 0 g | -100% | 0 g | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | ? | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | 0 g | -100% | -100% | -100% | -100% | -100% |
Product added on by kp757.
Last edit of product page on by roboto-app.