Boar's head, pecorino romano cheese
Barcode: 2365360006214(EAN / EAN-13)
Product characteristics
Brands: Boar's Head
Brand owner: BOAR'S HEAD
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Italian cheeses, Sheep's-milk cheeses, Pecorino, Pecorino Romano
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 Tbsp (5 g)
Comparison to average values of products in the same category:
(29 products)(29 products)
(41 products)
(125 products)
(12458 products)
(18089 products)
(18095 products)
(22561 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (5 g)) |
Pecorino | Pecorino Romano | Sheep's-milk cheeses | Italian cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 400 kcal | 20 kcal | -1% | -1% | +2% | +21% | +22% | +59% | +59% | +78% |
Energy |
1,674 kj (400 kcal) |
83.7 kj (20 kcal) |
-1% | -1% | +1% | +21% | +21% | +59% | +59% | +78% |
Fat | 30 g | 1.5 g | +1% | +1% | +1% | +22% | +17% | +69% | +69% | +92% |
- Saturated fat | 20 g | 1 g | -5% | -5% | -3% | +21% | +29% | +85% | +85% | +110% |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 100 mg | 5 mg | +4% | +4% | +11% | +22% | +27% | +81% | +81% | +103% |
Salt | 6 g | 0.3 g | +10% | +10% | +30% | +143% | +253% | +417% | +417% | +534% |
Sodium | 2.4 g | 0.12 g | +10% | +10% | +30% | +143% | +253% | +417% | +417% | +534% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | ||||
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 20 g | 1 g | -23% | -23% | -18% | -17% | -1% | +30% | +30% | +56% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |||
Calcium | 800 mg | 40 mg | -11% | -11% | -2% | +3% | +41% | +93% | +94% | +127% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||
Nutrition score - France | 19 | 19 | -1% | -1% | +2% | +27% | +28% | +88% | +88% | +116% |
Nutri-Score | E | E | -1% | -1% | +2% | +27% | +28% | +88% | +88% | +116% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.