Raspberry fruit spread, raspberry - Maribel - 450g
Product characteristics
Quantity: 450g
Packaging: Bocal, Verre, Couvercle, Métal, 97
Brands: Maribel
Brand owner: PREFERRED SELECTION
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Spreads, Breakfasts, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit and vegetable preserves, Jams, Berry jams, Fruit-jams, Raspberry jams
Labels, certifications, awards: German Agricultural Society, de:dlg-jahrlich-pramiert
Stores: Lidl
Countries where sold: France, Germany, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Tbsp (20 g)
Comparison to average values of products in the same category:
(49 products)(78 products)
(161 products)
(2525 products)
(3329 products)
(3774 products)
(4203 products)
(4985 products)
(5474 products)
(19067 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (20 g)) |
Berry jams | Fruit-jams | Jams | Fruit and vegetable preserves | Plant-based spreads | Sweet spreads | Breakfasts | Spreads | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 225 kcal | 45 kcal | +6% | +3% | +3% | -3% | -22% | -11% | -15% | -28% | +153% | +302% | -7% | +8% |
Energy |
941 kj (225 kcal) |
188 kj (45 kcal) |
+5% | +3% | +3% | -3% | -22% | -11% | -14% | -28% | +154% | +306% | -7% | +8% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
- Trans fat | 0 g | 0 g | ||||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 55 g | 11 g | +0% | +0% | -2% | -5% | +12% | -16% | -17% | +3% | +159% | +400% | +55% | +75% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 50 g | 10 g | +1% | -0% | -0% | +1% | +26% | -14% | -8% | +7% | +196% | +747% | +523% | +537% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 6 mg | 1.2 mg | -47% | -56% | -40% | -59% | -25% | -50% | -52% | -5% | -69% | -57% | +6% | -19% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (manual estimate from ingredients list) | 50 % | 50 % | +50% | -22% | -16% | |||||||||
Nutrition score - France | 11 | 11 | +68% | +98% | +33% | +1% | +16% | -2% | +5% | +7% | +3,016% | +848% | ||
Nutri-Score | D | D | +68% | +98% | +33% | +1% | +16% | -2% | +5% | +7% | +3,016% | +848% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Metal |
Product added on by openfoodfacts-contributors
Last edit of product page on by thaialagata.
Product page also edited by date-limite-app, foodrepo, freddii, inf, moon-rabbit, org-database-usda, prepperapp, raturina, sebleouf, segundo, tacite, tacite-mass-editor, teolemon, yuka.SFowYk5LWWZtL0FTcGYwRjV4VG44TnhxMjZDSURVU1Nkc0VQSVE9PQ, yuka.WEs0Wk1LOGtpT1FPcGRneTdBNzM5WWtwMnNPbVcybUdGOWNmSWc9PQ, yuka.WktZRU1vSTZsdDQ2d00wRTh5L1gxdTh0eTcvNVFtbTJkOFVLSVE9PQ, yuka.WnB3cUM1WVpxdmtRd3NWZzdpUHV3OVVzMk1TcWVtR3FJT1FESVE9PQ, yuka.YWFVbVBiUUhxL3NHdmZZYnAwUEsrL05WbnFPNERVT2JGTzlBSVE9PQ, yuka.Yjc4dk82WXZwOTBVdXNaaTd3L2Z4ZmRzeWNLTGZqT0xOdm9CSWc9PQ, yuka.Zi93OFN2dFF0TmtHaWNNMXdoN1AwZUlvN3NDNWZHV3FFOUFwSVE9PQ, yukafix.