Organic thin & crispy tortilla chips - Late July Snacks Llc. - 312g
Barcode: 0890444000298(EAN / EAN-13) 890444000298 (UPC / UPC-A)
Product characteristics
Quantity: 312g
Brands: Late July Snacks Llc.
Brand owner: Late July Snacks, LLC
Categories: Snacks, Salty snacks, Appetizers, Chips and fries, Crisps, Corn chips
Labels, certifications, awards: Organic, Vegetarian, Gluten-free, No artificial flavors, Vegan, No preservatives
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(852 products)(1047 products)
(1071 products)
(1918 products)
(2015 products)
(70904 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Corn chips | Crisps | Chips and fries | Appetizers | Salty snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 464 kcal | 130 kcal | -7% | -7% | -7% | -4% | -4% | +4% |
Energy |
1,941 kj (464 kcal) |
543 kj (130 kcal) |
-7% | -8% | -7% | -4% | -4% | +3% |
Fat | 25 g | 7 g | +1% | -1% | -0% | +12% | +11% | +26% |
- Saturated fat | 1.79 g | 0.501 g | -45% | -50% | -50% | -53% | -53% | -73% |
- Monounsaturated fat | 17.86 g | 5 g | +72% | +73% | +75% | +107% | +105% | +73% |
- Polyunsaturated fat | 5.36 g | 1.5 g | -40% | -41% | -40% | -35% | -35% | -20% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Salt | 0.58 g | 0.162 g | -48% | -50% | -50% | -62% | -62% | -12% |
Sodium | 0.232 g | 0.065 g | -48% | -50% | -50% | -62% | -62% | -12% |
Carbohydrates | 60.71 g | 17 g | -3% | -2% | -1% | -3% | -3% | +3% |
- Fibers | 7.1 g | 1.99 g | +27% | +33% | +34% | +67% | +62% | +76% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 7.14 g | 2 g | +1% | +5% | +5% | -8% | -9% | -4% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 2.57 mg | 0.72 mg | +61% | +69% | +70% | +20% | +18% | +27% |
Nutrition score - France | -1 | -1 | -112% | -111% | -111% | -109% | -109% | -107% |
Nutri-Score | A | A | -112% | -111% | -111% | -109% | -109% | -107% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by h2u6j188, roboto-app, teolemon.