Dried Pineapple - Smart Sense
Barcode: 0883967381203 (EAN / EAN-13) 883967381203 (UPC / UPC-A)
Product characteristics
Brands: Smart Sense
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits, Dried pineapple
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 40 g (40 g)
Comparison to average values of products in the same category:
(313 products)(364 products)
(526 products)
(1371 products)
(2460 products)
(10034 products)
(11672 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (40 g (40 g)) | Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 375 kcal | 150 kcal | +17% | +18% | +22% | +143% | +248% | +22% | +39% |
Energy | 1,569 kj (375 kcal) | 628 kj (150 kcal) | +17% | +18% | +22% | +144% | +249% | +22% | +39% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | 0 g | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.732 g | 0.293 g | +1,851% | +1,781% | -84% | +3,770% | +354% | +44% | +55% |
Sodium | 0.293 g | 0.117 g | +1,851% | +1,781% | -84% | +3,770% | +354% | +44% | +55% |
Carbohydrates | 92.5 g | 37 g | +22% | +25% | +40% | +151% | +289% | +202% | +236% |
- Fibers | 2.5 g | 1 g | -56% | -63% | -56% | -7% | -4% | -44% | -39% |
- Sugars | 77.5 g | 31 g | +29% | +44% | +93% | +168% | +370% | +969% | +957% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 62 mg | 24.8 mg | -90% | -90% | -90% | -78% | -79% | -82% | -80% |
Calcium | 50 mg | 20 mg | +33% | +46% | +57% | +227% | +155% | +6% | +13% |
Iron | 0.9 mg | 0.36 mg | -39% | -42% | -40% | +69% | +36% | -53% | -49% |
Nutrition score - France | 10 | 10 | +210% | +292% | +291% | -1.04 | -3.24 | +590% | +393% |
Nutri-Score | C | C | C | C | C | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.