Dried cherry jubilee - Shoreline Fruit Llc
Barcode: 0846659002220(EAN / EAN-13) 846659002220 (UPC / UPC-A)
Product characteristics
Brands: Shoreline Fruit Llc
Brand owner: Shoreline Fruit Llc
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Dried fruits
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 0.33 cup (40 g)
Comparison to average values of products in the same category:
(386 products)(443 products)
(3818 products)
(5513 products)
(19131 products)
(59238 products)
(69190 products)
(70921 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.33 cup (40 g)) |
Dried fruits | Dried plant-based foods | Dried products | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 325 kcal | 130 kcal | +3% | +3% | +1% | +265% | +480% | +35% | +56% | -27% |
Energy |
1,360 kj (325 kcal) |
544 kj (130 kcal) |
+3% | +3% | +1% | +267% | +486% | +35% | +56% | -28% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Salt | 0.062 g | 0.025 g | +83% | +57% | -97% | +404% | -70% | -87% | -85% | -91% |
Sodium | 0.025 g | 0.01 g | +83% | +57% | -97% | +404% | -70% | -87% | -85% | -91% |
Carbohydrates | 80 g | 32 g | +6% | +10% | +36% | +276% | +627% | +125% | +155% | +36% |
- Fibers | 2.5 g | 1 g | -58% | -63% | -21% | +49% | +30% | -29% | -21% | -38% |
- Sugars | 62.5 g | 25 g | +7% | +18% | +74% | +270% | +958% | +679% | +695% | +107% |
Proteins | 2.5 g | 1 g | +33% | -6% | -17% | +427% | +85% | -55% | -46% | -66% |
Vitamin A | 375 µg | 150 µg | +346% | +354% | +754% | +942% | +70% | +298% | +322% | +1,523% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 50 mg | 20 mg | +24% | +33% | -55% | +468% | +145% | +21% | +27% | -12% |
Iron | 0.9 mg | 0.36 mg | -41% | -45% | -46% | +246% | +69% | -55% | -50% | -55% |
Nutrition score - France | 6 | 6 | +98% | +146% | +141% | +1,585% | +413% | -61% | ||
Nutri-Score | C | C | +98% | +146% | +141% | +1,585% | +413% | -61% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by th83.
Product page also edited by org-database-usda.