Enriched Long Grain White Rice - Freedom's Choice - 6.8kg
Barcode: 0842798100285(EAN / EAN-13) 842798100285 (UPC / UPC-A)
Product characteristics
Quantity: 6.8kg
Packaging: Plastic Bag
Brands: Freedom's Choice
Brand owner: FREEDOM'S CHOICE
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Cereals and their products, Cereal grains, Rices, Long grain rices
Labels, certifications, awards: Low or no fat, Low or no salt, No cholesterol, No fat, No salt
Manufacturing or processing places: Michigan, USA
Stores: DeCA Commissary
Countries where sold: Japan, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1/4 cup (45 g)
Comparison to average values of products in the same category:
(213 products)(1459 products)
(1658 products)
(3486 products)
(16345 products)
(24645 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (45 g)) |
Long grain rices | Rices | Cereal grains | Seeds | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 356 kcal | 160 kcal | +9% | +1% | +1% | +13% | -2% | +8% | +48% | +70% |
Energy |
1,490 kj (356 kcal) |
670 kj (160 kcal) |
+9% | +1% | +1% | +14% | -1% | +7% | +48% | +70% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 80 g | 36 g | +10% | +3% | +6% | +43% | +15% | +28% | +125% | +155% |
- Fibers | 2.2 g | 0.99 g | +38% | +6% | -12% | -69% | -54% | -48% | -37% | -31% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 6.67 g | 3 g | +0% | -8% | -10% | -33% | -29% | -28% | +20% | +43% |
Alcohol | 0 % vol | 0 % vol | ||||||||
Vitamin B1 (Thiamin) | 1 mg | 0.45 mg | +52% | +369% | +272% | +246% | +7% | +37% | +41% | +50% |
Vitamin B3 / Vitamin PP (Niacin) | 6.667 mg | 3 mg | +82% | +58% | +47% | +45% | -23% | -2% | -2% | +3% |
Vitamin B9 (Folic acid) | 222 µg | 99.9 µg | +260% | +69% | +80% | +93% | +82% | +116% | +122% | +123% |
Potassium | 50 mg | 22.5 mg | -12% | -54% | -62% | -83% | -79% | -75% | -76% | -74% |
Calcium | 29 mg | 13.1 mg | +897% | +194% | +82% | -37% | -43% | -50% | -30% | -26% |
Iron | 4.44 mg | 2 mg | +350% | +127% | +107% | +44% | -8% | +20% | +122% | +148% |
Nutrition score - France | -2 | -2 | -162% | -168% | -662% | -271% | ||||
Nutri-Score | A | A | -162% | -168% | -662% | -271% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Bag | Plastic |
Product added on by openfoodfacts-contributors
Last edit of product page on by org-database-usda.