Old Fashioned Peanut Butter Creamy - Fresh Thyme - 16oz
Barcode: 0841330105924(EAN / EAN-13) 841330105924 (UPC / UPC-A)
Product characteristics
Quantity: 16oz
Brands: Fresh Thyme
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 32g
Comparison to average values of products in the same category:
(481 products)(481 products)
(572 products)
(600 products)
(1592 products)
(3329 products)
(3757 products)
(4985 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (32g) |
Legume butters | Peanut butters | Nut butters | Oilseed purees | Nuts and their products | Plant-based spreads | Legumes and their products | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 594 kcal | 190 kcal | +1% | +1% | +1% | +1% | +1% | +105% | +218% | +90% | +146% | +184% |
Energy |
2,480 kj (594 kcal) |
795 kj (190 kcal) |
+0% | +0% | +0% | +0% | +1% | +105% | +219% | +89% | +146% | +184% |
Fat | 50 g | 16 g | +4% | +4% | +4% | +4% | +1% | +508% | +514% | +426% | +689% | +894% |
- Saturated fat | 7.81 g | 2.5 g | -6% | -6% | -2% | -2% | +21% | +211% | +540% | +39% | +579% | +658% |
Salt | 0.977 g | 0.312 g | +11% | +11% | +27% | +30% | +67% | +396% | +52% | +379% | +106% | +142% |
Sodium | 0.391 g | 0.125 g | +11% | +11% | +27% | +30% | +67% | +396% | +52% | +379% | +106% | +142% |
Carbohydrates | 21.9 g | 7 g | -6% | -6% | -6% | -6% | +4% | -56% | +14% | -59% | -38% | -30% |
- Fibers | 9.38 g | 3 g | +42% | +42% | +39% | +38% | +20% | +222% | +68% | +284% | +168% | +195% |
- Sugars | 6.25 g | 2 g | -30% | -30% | -28% | -27% | +3% | -84% | +116% | -87% | -22% | -20% |
Proteins | 25 g | 8 g | +12% | +12% | +15% | +15% | +24% | +655% | +167% | +1,031% | +350% | +434% |
Potassium | 628 mg | 201 mg | +10% | +10% | +9% | +10% | +7% | +154% | +78% | +182% | +198% | +224% |
Calcium | 56.2 mg | 18 mg | +101% | +101% | +12% | +12% | -49% | +210% | +48% | +199% | +36% | +43% |
Iron | 3.13 mg | 1 mg | +55% | +55% | +40% | +36% | +15% | +244% | +83% | +279% | +56% | +75% |
Nutrition score - France | 13 | 13 | +42% | +42% | +60% | +61% | +261% | +37% | +26% | +3,583% | +1,021% | |
Nutri-Score | D | D | +42% | +42% | +60% | +61% | +261% | +37% | +26% | +3,583% | +1,021% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by h2u6j188
Last edit of product page on by h2u6j188.