Carrots - San Miguel
Barcode: 0751728031745(EAN / EAN-13) 751728031745 (UPC / UPC-A)
Product characteristics
Brands: San Miguel
Brand owner: MTY San Miguel Distributors, LLC
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Vegetables based foods, Carrots, Salted snacks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 4 ONZ (112 g)
Comparison to average values of products in the same category:
(23 products)(7688 products)
(9821 products)
(19067 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (4 ONZ (112 g)) |
Carrots | Salted-snacks | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 9 kcal | 10.1 kcal | -76% | -91% | -79% | -84% | -96% | -96% |
Energy |
38 kj (9 kcal) |
42.6 kj (10 kcal) |
-75% | -91% | -79% | -84% | -96% | -96% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||
Salt | 1.095 g | 1.23 g | +522% | -50% | +192% | +419% | +131% | +171% |
Sodium | 0.438 g | 0.491 g | +522% | -50% | +192% | +419% | +131% | +171% |
Carbohydrates | 1.79 g | 2 g | -80% | -80% | -77% | -84% | -95% | -94% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0.89 g | 0.997 g | -83% | -84% | -69% | -85% | -89% | -89% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 1,071.3 µg | 1,200 µg | -49% | +441% | +464% | +387% | +1,037% | +1,106% |
Vitamin C (ascorbic acid) | 2.1 mg | 2.35 mg | -63% | -79% | -74% | -85% | -63% | -72% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0.32 mg | 0.358 mg | -27% | -51% | -45% | -40% | -84% | -82% |
Nutrition score - France | -1 | -1 | -116% | -383% | -186% | |||
Nutri-Score | A | A | -116% | -383% | -186% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by roboto-app.