Chocolate organic plant protein shake
Barcode: 0750363616669(EAN / EAN-13) 750363616669 (UPC / UPC-A)
Product characteristics
Brand owner: Marko, Inc.
Categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies
Labels, certifications, awards: Organic
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1/4 cup (30 g)
Comparison to average values of products in the same category:
(6615 products)(22175 products)
(33813 products)
(70904 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (30 g)) |
Chocolate candies | Confectioneries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|
Energy (kcal) | 363 kcal | 109 kcal | -29% | -13% | -16% | -19% |
Energy |
1,519 kj (363 kcal) |
456 kj (109 kcal) |
-29% | -14% | -16% | -19% |
Fat | 3.33 g | 0.999 g | -89% | -74% | -78% | -83% |
- Saturated fat | 3.33 g | 0.999 g | -82% | -64% | -62% | -50% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 1.425 g | 0.427 g | +531% | +714% | +285% | +116% |
Sodium | 0.57 g | 0.171 g | +531% | +714% | +285% | +116% |
Carbohydrates | 13.33 g | 4 g | -77% | -82% | -81% | -77% |
- Fibers | 6.7 g | 2.01 g | +75% | +270% | +212% | +66% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% |
Proteins | 70 g | 21 g | +1,139% | +2,165% | +1,672% | +841% |
Vitamin B1 (Thiamin) | 1 mg | 0.3 mg | +200% | +418% | +429% | +216% |
Vitamin B2 (Riboflavin) | 1.667 mg | 0.5 mg | +342% | +475% | +438% | +276% |
Vitamin B3 / Vitamin PP (Niacin) | 20 mg | 6 mg | +165% | +369% | +435% | +244% |
Vitamin B6 (Pyridoxin) | 3.333 mg | 1 mg | +192% | +36% | +1,158% | +523% |
Folates (total folates) | 193 µg | 57.9 µg | +138% | +79% | +80% | |
Vitamin B12 (cobalamin) | 6.67 µg | 2 µg | -56% | +2,851% | +387% | |
Potassium | 90 mg | 27 mg | -72% | -47% | -38% | -75% |
Calcium | 90 mg | 27 mg | -2% | +75% | +113% | +59% |
Iron | 23.33 mg | 7 mg | +819% | +1,894% | +1,331% | +1,055% |
Zinc | 46.67 mg | 14 mg | +1,172% | +2,331% | +3,923% | +1,532% |
Nutrition score - France | 8 | 8 | -64% | -58% | -58% | -48% |
Nutri-Score | C | C | -64% | -58% | -58% | -48% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by org-database-usda
Last edit of product page on by org-database-usda.