Choc peanut monk fruit organic prebiotics + probiotics plant protein shake
Barcode: 0750363616652(EAN / EAN-13) 750363616652 (UPC / UPC-A)
Product characteristics
Brand owner: Marko, Inc.
Categories: Beverages, Dried products, Dried products to be rehydrated, Dehydrated beverages
Labels, certifications, awards: Organic
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1/4 cup (30 g)
Comparison to average values of products in the same category:
(2524 products)(3372 products)
(3803 products)
(28893 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (30 g)) |
Dehydrated beverages | Dried products to be rehydrated | Dried products | Beverages |
---|---|---|---|---|---|---|
Energy (kcal) | 380 kcal | 114 kcal | +9% | +18% | +18% | +579% |
Energy |
1,590 kj (380 kcal) |
477 kj (114 kcal) |
+9% | +18% | +18% | +579% |
Fat | 6.67 g | 2 g | +74% | +64% | +79% | +2,668% |
- Saturated fat | 1.67 g | 0.501 g | -68% | -55% | -48% | +330% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 1.392 g | 0.418 g | +35% | -39% | -29% | +1,727% |
Sodium | 0.557 g | 0.167 g | +35% | -39% | -29% | +1,727% |
Carbohydrates | 13.33 g | 4 g | -79% | -77% | -77% | +32% |
- Fibers | 6.7 g | 2.01 g | +83% | +171% | +113% | +1,094% |
- Sugars | 3.33 g | 0.999 g | -92% | -90% | -91% | -59% |
Proteins | 70 g | 21 g | +2,464% | +2,188% | +2,218% | +17,941% |
Vitamin B1 (Thiamin) | 1 mg | 0.3 mg | -64% | -51% | -50% | +162% |
Vitamin B2 (Riboflavin) | 1.667 mg | 0.5 mg | -62% | -50% | -43% | +303% |
Vitamin B3 / Vitamin PP (Niacin) | 20 mg | 6 mg | -81% | -79% | -79% | +400% |
Vitamin B6 (Pyridoxin) | 3.333 mg | 1 mg | -72% | -72% | -71% | +546% |
Folates (total folates) | 200 µg | 60 µg | -67% | -65% | -54% | +315% |
Vitamin B12 (cobalamin) | 6.67 µg | 2 µg | -77% | -77% | -77% | +262% |
Potassium | 170 mg | 51 mg | -82% | -78% | -77% | +27% |
Calcium | 93 mg | 27.9 mg | -56% | -30% | -17% | +104% |
Iron | 20 mg | 6 mg | +691% | +1,090% | +1,098% | +4,364% |
Zinc | 43.33 mg | 13 mg | +116% | +116% | +116% | +1,852% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by org-database-usda
Last edit of product page on by org-database-usda.