Coconut milk coffee creamer - So Delicious Dairy Free
Barcode: 0744473941247(EAN / EAN-13) 744473941247 (UPC / UPC-A)
Product characteristics
Brands: So Delicious Dairy Free, Wwf Operating Company
Brand owner: WWF Operating Company
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Milk substitute, Plant milks, Creamer
Labels, certifications, awards: Natural flavors
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 Tbsp (15 ml)
Comparison to average values of products in the same category:
(1011 products)(1102 products)
(2107 products)
(10167 products)
(28939 products)
(69190 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 Tbsp (15 ml)) |
Plant milks | Creamer | Milk substitute | Plant-based beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 167 kcal | 25 kcal | +221% | -46% | -9% | +328% | +198% | -20% |
Energy |
699 kj (167 kcal) |
105 kj (25 kcal) |
+224% | -46% | -9% | +331% | +199% | -20% |
Fat | 6.67 g | 1 g | +103% | -42% | -11% | +4,769% | +2,679% | +33% |
- Saturated fat | 3.33 g | 0.5 g | +98% | -20% | +17% | +4,340% | +767% | +223% |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 33.33 g | 5 g | +715% | -19% | +52% | +291% | +230% | +6% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |
- Sugars | 26.67 g | 4 g | +870% | -2% | +88% | +246% | +230% | +239% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Nutrition score - France | 10 | 10 | +706% | -21% | +45% | +17% | +11% | +755% |
Nutri-Score | C | C | +706% | -21% | +45% | +17% | +11% | +755% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by aleene, org-database-usda, roboto-app.