Organic reduced fat milk - Horizon Organic
Barcode: 0742365264856(EAN / EAN-13) 742365264856 (UPC / UPC-A)
Product characteristics
Brands: Horizon Organic, Wwf Operating Company
Brand owner: WWF Operating Company
Categories: Dairies, Milks, Skimmed milks
Labels, certifications, awards: Organic
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(225 products)(3134 products)
(22525 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Skimmed milks | Milks | Dairies |
---|---|---|---|---|---|
Energy (kcal) | 58 kcal | 139 kcal | +21% | -12% | -74% |
Energy |
243 kj (58 kcal) |
583 kj (139 kcal) |
+22% | -12% | -74% |
Fat | 2.08 g | 4.99 g | +66% | -7% | -87% |
- Saturated fat | 1.25 g | 3 g | +66% | -7% | -87% |
- Monounsaturated fat | 0.62 g | 1.49 g | +79% | +22% | -85% |
- Polyunsaturated fat | 0 g | 0 g | -100% | ||
- Trans fat | 0 g | 0 g | |||
Cholesterol | 8 mg | 19.2 mg | +41% | -15% | -84% |
Salt | 0.155 g | 0.372 g | +15% | -2% | -84% |
Sodium | 0.062 g | 0.149 g | +15% | -2% | -84% |
Carbohydrates | 5.83 g | 14 g | +9% | -23% | -12% |
- Fibers | 0 g | 0 g | -100% | -100% | |
- Sugars | 5.42 g | 13 g | +7% | -25% | +24% |
Proteins | 4.17 g | 10 g | +19% | +13% | -67% |
Vitamin A | 62.4 µg | 150 µg | -0% | +6% | -62% |
Vitamin D | 1.05 µg | 2.52 µg | -1% | -5% | -14% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.212 mg | 0.509 mg | -7% | -14% | |
Vitamin B12 (cobalamin) | 0.62 µg | 1.49 µg | +10% | -15% | |
Potassium | 192 mg | 461 mg | +12% | +8% | +56% |
Calcium | 146 mg | 350 mg | +15% | +9% | -59% |
Phosphorus | 104 mg | 250 mg | +8% | -17% | -10% |
Iron | 0 mg | 0 mg | -100% | -100% | |
Nutrition score - France | 0 | 0 | -100% | -100% | |
Nutri-Score | B | B | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.