Whole Milk - Horizon Organic
Barcode: 0742365264405 (EAN / EAN-13) 742365264405 (UPC / UPC-A)
Product characteristics
Brands: Horizon Organic, Wwf Operating Company
Categories: Dairies, Milks, Whole milks
Countries where sold: United States
Ingredients
Nutrition facts
Serving size: 240 ml (1 cup)
Comparison to average values of products in the same category:
(82 products)(488 products)
(3169 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) | Whole milks | Milks | Dairies |
---|---|---|---|---|---|
Energy (kcal) | 62 kcal | 149 kcal | -5% | +12% | -70% |
Energy | 259 kj (62 kcal) | 622 kj (149 kcal) | -5% | +12% | -70% |
Fat | 3.33 g | 7.99 g | -3% | +73% | -77% |
- Saturated fat | 2.08 g | 4.99 g | -1% | +79% | -77% |
- Monounsaturated fat | 1.04 g | 2.5 g | ? | +142% | -86% |
- Polyunsaturated fat | 0 g | 0 g | ? | 0 g | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 15 mg | 36 mg | +5% | +84% | -67% |
Salt | 0.127 g | 0.305 g | -3% | -11% | -80% |
Sodium | 0.051 g | 0.122 g | -3% | -11% | -80% |
Carbohydrates | 5 g | 12 g | -6% | -16% | -29% |
- Fibers | 0 g | 0 g | 0 g | -100% | -100% |
- Sugars | 4.58 g | 11 g | -9% | -19% | -21% |
Proteins | 3.33 g | 7.99 g | -2% | -5% | -67% |
Vitamin A | 37.5 µg | 90 µg | -2% | -35% | -77% |
Vitamin D | 1.05 µg | 2.52 µg | +0% | -8% | -18% |
Vitamin C (ascorbic acid) | 0.5 mg | 1.2 mg | -33% | -19% | +82% |
Vitamin B2 (Riboflavin) | 177.083 mg | 425 mg | ? | +33% | -5% |
Vitamin B12 (cobalamin) | 0.5 µg | 1.2 µg | ? | +7% | +5% |
Potassium | 158 mg | 379 mg | 0% | -5% | -2% |
Calcium | 125 mg | 300 mg | +1% | -2% | -56% |
Phosphorus | 104 mg | 250 mg | ? | +7% | -27% |
Iron | 0 mg | 0 mg | 0 mg | -100% | -100% |
Nutrition score - France | 1 | 1 | -8% | +1,966% | -83% |
Nutri-Score | B | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by clockwerx.