Organic Reduced Fat Milk - Horizon Organic
Barcode: 0742365264252(EAN / EAN-13) 742365264252 (UPC / UPC-A)
Product characteristics
Brands: Horizon Organic, Wwf Operating Company
Brand owner: WWF Operating Company
Labels, certifications, awards: Organic
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(3134 products)(22525 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Milks | Dairies |
---|---|---|---|---|
Energy (kcal) | 54 kcal | 130 kcal | -18% | -76% |
Energy |
226 kj (54 kcal) |
542 kj (130 kcal) |
-18% | -76% |
Fat | 2.08 g | 4.99 g | -7% | -87% |
- Saturated fat | 1.25 g | 3 g | -7% | -87% |
- Monounsaturated fat | 0.62 g | 1.49 g | +22% | -85% |
- Polyunsaturated fat | 0 g | 0 g | -100% | |
- Trans fat | 0 g | 0 g | ||
Cholesterol | 8 mg | 19.2 mg | -15% | -84% |
Salt | 0.135 g | 0.324 g | -15% | -86% |
Sodium | 0.054 g | 0.13 g | -15% | -86% |
Carbohydrates | 5 g | 12 g | -34% | -24% |
- Fibers | 0 g | 0 g | -100% | -100% |
- Sugars | 5 g | 12 g | -30% | +14% |
Proteins | 3.33 g | 7.99 g | -10% | -74% |
Vitamin A | 62.4 µg | 150 µg | +6% | -62% |
Vitamin D | 1.05 µg | 2.52 µg | -5% | -14% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% |
Vitamin B2 (Riboflavin) | 0.177 mg | 0.425 mg | -22% | -28% |
Vitamin B12 (cobalamin) | 0.5 µg | 1.2 µg | -11% | -32% |
Potassium | 167 mg | 401 mg | -6% | +36% |
Calcium | 125 mg | 300 mg | -7% | -64% |
Phosphorus | 104 mg | 250 mg | -17% | -10% |
Iron | 0 mg | 0 mg | -100% | -100% |
Nutrition score - France | 0 | 0 | -100% | -100% |
Nutri-Score | B | B | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by .
Product page also edited by openfoodfacts-contributors, org-database-usda.