1% Lowfat Milk UHT - Horizon Organic - 8 oz
Barcode: 0742365004346 (EAN / EAN-13) 742365004346 (UPC / UPC-A)
Product characteristics
Common name: Milk
Quantity: 8 oz
Packaging: UHT BOX
Brands: Horizon Organic, Wwf Operating Company
Categories: Beverages, Dairies, Milks, Homogenized milks, Organic
Labels, certifications, awards: Organic
Manufacturing or processing places: USA
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 96 ml (2.8 L)
Comparison to average values of products in the same category:
(16 products)(3142 products)
(22595 products)
(29036 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (96 ml (2.8 L)) |
Homogenized milks | Milks | Dairies | Beverages |
---|---|---|---|---|---|---|
Energy (kcal) | 4 kcal | 3.84 kcal | -94% | -94% | -98% | -93% |
Energy |
17 kj (4 kcal) |
16.3 kj (3 kcal) |
-94% | -94% | -98% | -93% |
Fat | 0.09 g | 0.086 g | -97% | -96% | -99% | -62% |
- Saturated fat | 0.05 g | 0.048 g | -98% | -96% | -99% | -87% |
- Monounsaturated fat | 0.02 g | 0.019 g | -96% | -100% | -98% | |
- Polyunsaturated fat | 0 g | 0 g | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Salt | 0.013 g | 0.012 g | -91% | -92% | -99% | -83% |
Sodium | 0.005 g | 0.005 g | -91% | -92% | -99% | -83% |
Carbohydrates | 0.46 g | 0.442 g | -93% | -94% | -93% | -95% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | |
- Sugars | 0.42 g | 0.403 g | -93% | -94% | -90% | -95% |
Proteins | 0.28 g | 0.269 g | -91% | -92% | -98% | -28% |
Vitamin A | 5.1 µg | 4.9 µg | -90% | -91% | -97% | -89% |
Vitamin D | 0.075 µg | 0.072 µg | -97% | -93% | -94% | -94% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 14.757 mg | 14.2 mg | +6,401% | +5,850% | +3,430% | |
Calcium | 10 mg | 9.6 mg | -91% | -93% | -97% | -78% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Box |
Data sources
_
Product added on by usda-ndb-import
Last edit of product page on by houstonfoodbank.