Spaghetti - Haggen
Barcode: 0726984230126(EAN / EAN-13) 726984230126 (UPC / UPC-A)
Product characteristics
Brands: Haggen, Haggen Inc.
Brand owner: Haggen Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Spaghetti
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2 ONZ (56 g)
Comparison to average values of products in the same category:
(274 products)(5138 products)
(16312 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 ONZ (56 g)) |
Spaghetti | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kcal) | 375 kcal | 210 kcal | +5% | +14% | +4% | +13% | +56% | +79% |
Energy |
1,569 kj (375 kcal) |
879 kj (210 kcal) |
+5% | +14% | +4% | +13% | +55% | +80% |
Fat | 1.79 g | 1 g | -5% | -31% | -63% | -61% | -72% | -64% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | |
- Trans fat | 0 g | 0 g | ||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 75 g | 42 g | +2% | +17% | +8% | +20% | +111% | +139% |
- Fibers | 3.6 g | 2.02 g | -25% | -3% | -25% | -15% | +3% | +13% |
- Sugars | 5.36 g | 3 g | +76% | +119% | -49% | -36% | -33% | -32% |
Proteins | 12.5 g | 7 g | +2% | +8% | +33% | +36% | +125% | +167% |
Vitamin B1 (Thiamin) | 1 mg | 0.56 mg | -21% | +1% | +7% | +37% | +41% | +50% |
Vitamin B2 (Riboflavin) | 0.304 mg | 0.17 mg | -42% | -25% | -61% | -49% | -47% | -44% |
Vitamin B3 / Vitamin PP (Niacin) | 5.357 mg | 3 mg | -18% | -16% | -38% | -21% | -21% | -17% |
Folates (total folates) | 179 µg | 100 µg | -10% | -11% | -27% | -14% | +2% | +14% |
Iron | 2.57 mg | 1.44 mg | -14% | +8% | -47% | -30% | +28% | +44% |
Nutrition score - France | -3 | -3 | -194% | -202% | -950% | -359% | ||
Nutri-Score | A | A | -194% | -202% | -950% | -359% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.