Green Beans - Meijer Inc.
Barcode: 0719283957863(EAN / EAN-13) 719283957863 (UPC / UPC-A)
Product characteristics
Brands: Meijer Inc.
Brand owner: Meijer, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Fruits and vegetables based foods, Legumes, Frozen foods, Vegetables based foods, Frozen plant-based foods, Frozen vegetables
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2/3 cup (85 g)
Comparison to average values of products in the same category:
(3214 products)(3250 products)
(3402 products)
(3757 products)
(9821 products)
(19067 products)
(22786 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2/3 cup (85 g)) |
Legumes | Frozen vegetables | Frozen plant-based foods | Legumes and their products | Vegetables based foods | Fruits and vegetables based foods | Frozen foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 35 kcal | 29.7 kcal | -73% | -38% | -41% | -81% | -19% | -38% | -81% | -85% | -83% |
Energy |
146 kj (35 kcal) |
124 kj (29 kcal) |
-73% | -37% | -40% | -81% | -19% | -37% | -81% | -86% | -83% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | ||||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 7.06 g | 6 g | -62% | -27% | -29% | -63% | -10% | -36% | -67% | -80% | -78% |
- Fibers | 2.4 g | 2.04 g | -57% | -11% | -13% | -57% | +21% | +24% | +98% | -31% | -25% |
- Sugars | 2.35 g | 2 g | +15% | -17% | -16% | -19% | -18% | -60% | -78% | -71% | -70% |
Proteins | 1.18 g | 1 g | -84% | -53% | -56% | -87% | -32% | -13% | -79% | -79% | -75% |
Vitamin A | 36.9 µg | 31.4 µg | +594% | -84% | -83% | +735% | -81% | -83% | -55% | -61% | -58% |
Vitamin C (ascorbic acid) | 4.4 mg | 3.74 mg | +532% | -66% | -65% | +668% | -46% | -69% | +69% | -23% | -40% |
Potassium | 186 mg | 158 mg | -45% | -9% | -10% | -47% | +3% | +2% | +4% | -12% | -4% |
Calcium | 46 mg | 39.1 mg | +19% | +61% | +56% | +21% | +131% | +125% | -29% | +11% | +17% |
Iron | 1.18 mg | 1 mg | -30% | +90% | +79% | -31% | +102% | +121% | +67% | -41% | -34% |
Nutrition score - France | -7 | -7 | -215% | -2,083% | -703% | ||||||
Nutri-Score | A | A | -215% | -2,083% | -703% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by th83.
Product page also edited by org-database-usda.