Diced Butternut Squash - Meijer
Barcode: 0713733190671(EAN / EAN-13) 713733190671 (UPC / UPC-A)
Product characteristics
Brands: Meijer, Meijer Inc.
Brand owner: Meijer, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Frozen foods, Vegetables based foods, Frozen plant-based foods, Frozen vegetables
Stores: Meijer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 0.67 cup (85 g)
Comparison to average values of products in the same category:
(3250 products)(3402 products)
(9844 products)
(19128 products)
(22786 products)
(59226 products)
(69177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.67 cup (85 g)) |
Frozen vegetables | Frozen plant-based foods | Vegetables based foods | Fruits and vegetables based foods | Frozen foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 59 kcal | 50.1 kcal | +5% | 0% | +37% | +5% | -67% | -76% | -72% |
Energy |
247 kj (59 kcal) |
210 kj (50 kcal) |
+6% | +1% | +37% | +6% | -67% | -76% | -72% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | ||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 10.59 g | 9 g | +9% | +6% | +35% | -4% | -50% | -70% | -66% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 1.18 g | 1 g | -53% | -56% | -32% | -13% | -79% | -79% | -75% |
Vitamin A | 1,411.8 µg | 1,200 µg | +527% | +569% | +643% | +542% | +1,630% | +1,399% | +1,490% |
Vitamin C (ascorbic acid) | 5.6 mg | 4.76 mg | -57% | -55% | -31% | -60% | +115% | -2% | -24% |
Potassium | 133 mg | 113 mg | -35% | -36% | -27% | -27% | -26% | -37% | -31% |
Calcium | 19 mg | 16.1 mg | -33% | -35% | -5% | -7% | -71% | -54% | -52% |
Iron | 0.58 mg | 0.493 mg | -7% | -12% | -1% | +9% | -18% | -71% | -68% |
Nutrition score - France | -5 | -5 | -182% | -1,504% | -527% | ||||
Nutri-Score | A | A | -182% | -1,504% | -527% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.