Fruit on the bottom yogurt strawberry, strawberry - Meijer
Barcode: 0708820418226(EAN / EAN-13) 708820418226 (UPC / UPC-A)
Product characteristics
Brands: Meijer, Meijer Inc.
Brand owner: Meijer, Inc.
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts
Stores: Meijer
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 6 ONZ (170 g)
Comparison to average values of products in the same category:
(5542 products)(18060 products)
(18065 products)
(22525 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (6 ONZ (170 g)) |
Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|
Energy (kcal) | 88 kcal | 150 kcal | +4% | -65% | -65% | -61% |
Energy |
368 kj (88 kcal) |
626 kj (150 kcal) |
+4% | -65% | -65% | -61% |
Fat | 0.88 g | 1.5 g | -40% | -95% | -95% | -94% |
- Saturated fat | 0.59 g | 1 g | -30% | -95% | -95% | -94% |
- Trans fat | 0 g | 0 g | ||||
Cholesterol | 6 mg | 10.2 mg | -5% | -89% | -89% | -88% |
Salt | 0.11 g | 0.187 g | -6% | -91% | -91% | -88% |
Sodium | 0.044 g | 0.075 g | -6% | -91% | -91% | -88% |
Carbohydrates | 18.24 g | 31 g | +51% | +181% | +181% | +177% |
- Fibers | 0.6 g | 1.02 g | +95% | +562% | +562% | +760% |
- Sugars | 15.29 g | 26 g | +56% | +295% | +295% | +250% |
Proteins | 2.94 g | 5 g | -47% | -81% | -81% | -77% |
Vitamin A | 176.4 µg | 300 µg | +304% | -2% | -2% | +7% |
Vitamin D | 1.175 µg | 2 µg | +5% | -16% | -16% | -4% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% |
Vitamin B2 (Riboflavin) | 150 mg | 255 mg | +70,990% | +57,592% | +57,592% | +60,629% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.353 mg | 0.6 mg | -9% | -9% | -9% | -15% |
Potassium | 142 mg | 241 mg | -1% | +29% | +29% | +15% |
Calcium | 109 mg | 185 mg | -5% | -74% | -74% | -69% |
Phosphorus | 88 mg | 150 mg | -8% | -27% | -27% | -24% |
Iron | 0.06 mg | 0.102 mg | +6% | +31% | +30% | +57% |
Nutrition score - France | 3 | 3 | -70% | -70% | -66% | |
Nutri-Score | C | C | -70% | -70% | -66% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by .
Product page also edited by openfoodfacts-contributors, org-database-usda, teolemon.