Pickled Garlic - Takalina
Barcode: 0654367044698 (EAN / EAN-13) 654367044698 (UPC / UPC-A)
Product characteristics
Brands: Takalina
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Canned foods, Condiments, Fruits and vegetables based foods, Canned plant-based foods, Culinary plants, Pickles, Vegetables based foods, Canned vegetables, Plant-based pickles, Vegetable pickles, Garlic and their products, Pickled garlic
Countries where sold: United States
Ingredients
Nutrition facts
Nutrient levels for 100 g
Serving size: 28 g (28 g)
Comparison to average values of products in the same category:
(42 products)(50 products)
(112 products)
(143 products)
(344 products)
(458 products)
(473 products)
(508 products)
(925 products)
(1062 products)
(2463 products)
(4079 products)
(10064 products)
(11709 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (28 g (28 g)) | Vegetable pickles | Garlic and their products | Culinary plants | Canned vegetables | Canned plant-based foods | Plant-based pickles | Pickles | Canned foods | Condiments | Vegetables based foods | Fruits and vegetables based foods | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 161 kcal | 45 kcal | +246% | +61% | +58% | +304% | +211% | +14% | +16% | +90% | +52% | +209% | +49% | +19% | -48% | -40% |
Energy | 674 kj (161 kcal) | 189 kj (45 kcal) | +255% | +61% | +59% | +301% | +208% | +14% | +17% | +90% | +52% | +211% | +50% | +19% | -48% | -40% |
Fat | 5.36 g | 1.5 g | +14,707% | +248% | +557% | +5,507% | +15,852% | -58% | -56% | +125% | +215% | +1,472% | +3,497% | -14% | -67% | -61% |
Salt | 1.45 g | 0.406 g | -44% | +1,172% | +533% | +55% | +333% | -58% | -58% | +164% | -69% | +268% | +801% | -46% | +185% | +207% |
Sodium | 0.58 g | 0.162 g | -44% | +1,172% | +533% | +55% | +333% | -58% | -58% | +164% | -69% | +268% | +801% | -46% | +185% | +207% |
Carbohydrates | 28.57 g | 8 g | +256% | +59% | +87% | +302% | +157% | +423% | +417% | +248% | +121% | +214% | +20% | +115% | -7% | +4% |
- Sugars | 7.14 g | 2 g | +58% | +1,121% | +155% | +129% | -8% | +1,037% | +620% | +31% | -23% | +122% | -57% | -32% | -2% | -3% |
Proteins | 3.57 g | 1 g | +271% | +103% | +316% | +161% | +298% | +2,203% | +2,117% | -30% | +175% | +58% | +188% | +345% | -47% | -38% |
Vitamin C (ascorbic acid) | 17.1 mg | 4.79 mg | +290% | +1,800% | +730% | +366% | +99% | +560% | +571% | +221% | +653% | +8% | +37% | +250% | +409% | +242% |
Vitamin B1 (Thiamin) | 1 mg | 0.28 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? | -98% | -98% | -100% | -100% | -100% |
Vitamin B6 (Pyridoxin) | 0.714 mg | 0.2 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? | +505% | +278% | +41% | -44% | -36% |
Calcium | 143 mg | 40 mg | +306% | +886% | +799% | +465% | +1,334% | +328% | +328% | +123% | +463% | +491% | +633% | +886% | +204% | +224% |
Phosphorus | 143 mg | 40 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | +161% | ? | -54% | -45% |
Iron | 3.86 mg | 1.08 mg | +430% | +1,747% | +1,269% | +487% | +955% | +534% | +505% | +404% | +257% | +373% | +482% | +723% | +100% | +118% |
Magnesium | 214 mg | 59.9 mg | ? | ? | ? | ? | ? | ? | ? | ? | ? | +533% | +431% | ? | +46% | +86% |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.