Ginger&garlic paste - National - 750 g
Barcode: 0620514011783 (EAN / EAN-13) 620514011783 (UPC / UPC-A)
Product characteristics
Quantity: 750 g
Brands: National
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Spices
Labels, certifications, awards: Vegetarian, Green Dot India
Manufacturing or processing places: Pakistan
Countries where sold: France, United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Sulphur dioxide and sulphites
NOVA group
2 - Processed culinary ingredients
Nutrition facts
Serving size: 20 g
Comparison to average values of products in the same category:
(24 products)(143 products)
(809 products)
(1306 products)
(1862 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | Spices | Condiments | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy | 393 kj (94 kcal) | 78.6 kj (19 kcal) | -46% | -18% | -38% | -68% | -58% |
- Energy from fat | 13 kj (3 kcal) | 2.6 kj (1 kcal) | ? | ? | -98% | -97% | -97% |
Fat | 1.8 g | 0.36 g | -32% | -15% | -74% | -85% | -78% |
- Saturated fat | 0.2 g | 0.04 g | -22% | -68% | -87% | -92% | -90% |
- Trans fat | 0 g | 0 g | ? | 0 g | -100% | -100% | -100% |
Cholesterol | 0 mg | 0 mg | ? | -100% | -100% | -100% | -100% |
Salt | 0.7 g | 0.14 g | -100% | -100% | -99% | -99% | -98% |
Sodium | 0.276 g | 0.055 g | -100% | -100% | -99% | -99% | -98% |
Carbohydrate | 18 g | 3.6 g | -32% | +26% | -8% | -55% | -42% |
- Dietary fiber | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0.9 g | 0.18 g | -89% | -90% | -94% | -90% | -90% |
Proteins | 3 g | 0.6 g | -32% | -43% | +85% | -68% | -54% |
Vitamin A | 0 µg (0 % DV) | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 3 mg (5 % DV) | 0.6 mg | -100% | -100% | -97% | -95% | -94% |
Calcium | 20 mg (2 % DV) | 4 mg | -85% | -76% | -62% | -74% | -70% |
Iron | 0.18 mg (1 % DV) | 0.036 mg | -95% | -94% | -70% | -95% | -94% |
Nutrition score - France | 3 | 3 | -38% | -54% | -73% | +15% | -23% |
Nutri-Score | C | C | C | C | D | C | C |
Product added on by kp757.
Last edit of product page on by harragastudios.
Product page also edited by kiliweb, openfoodfacts-contributors.