Denmark Foods, Arizona Fresh, Sweet Italian Sausage - Denmark Inc.
Barcode: 0606995000010 (EAN / EAN-13) 606995000010 (UPC / UPC-A)
Product characteristics
Brands: Denmark Inc., Denmark Foods
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Nutrition facts
Serving size: 81 g (81 g)
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (81 g (81 g)) |
---|---|---|
Energy (kcal) | 247 kcal | 200 kcal |
Energy | 1,033 kj (247 kcal) | 837 kj (200 kcal) |
Fat | 16.05 g | 13 g |
- Saturated fat | 6.17 g | 5 g |
- Trans fat | 0 g | 0 g |
Cholesterol | 49 mg | 39.7 mg |
Salt | 1.412 g | 1.14 g |
Sodium | 0.565 g | 0.458 g |
Carbohydrates | 2.47 g | 2 g |
- Fibers | 0 g | 0 g |
- Sugars | 0 g | 0 g |
Proteins | 23.46 g | 19 g |
Vitamin A | 0 µg | 0 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg |
Calcium | 0 mg | 0 mg |
Iron | 1.33 mg | 1.08 mg |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by teolemon.