Quick cook steel-cut oats - Whole Foods - 24oz
Barcode: 0099482479817(EAN / EAN-13) 099482479817 (UPC / UPC-A)
Product characteristics
Quantity: 24oz
Brands: Whole Foods, Whole Foods Market
Brand owner: Whole Foods Market, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Oat-flakes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1/4 cup (40 g)
Comparison to average values of products in the same category:
(134 products)(134 products)
(391 products)
(4203 products)
(16312 products)
(24611 products)
(59081 products)
(69026 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (40 g)) |
Flakes | Cereal flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 375 kcal | 150 kcal | -1% | -1% | -2% | +42% | +4% | +13% | +56% | +79% |
Energy |
1,569 kj (375 kcal) |
628 kj (150 kcal) |
-1% | -1% | -1% | +43% | +4% | +13% | +55% | +80% |
Fat | 6.25 g | 2.5 g | +119% | +119% | +37% | +1,805% | +30% | +36% | -1% | +24% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 67.5 g | 27 g | -14% | -14% | -14% | +2% | -3% | +8% | +90% | +115% |
- Fibers | 10 g | 4 g | +100% | +100% | +62% | +418% | +109% | +136% | +186% | +214% |
- Soluble fiber | 5 g | 2 g | +93% | +93% | +94% | +87% | +74% | +89% | +94% | +95% |
- Insoluble fiber | 5 g | 2 g | +31% | +31% | -13% | -10% | -19% | -13% | -11% | -11% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 12.5 g | 5 g | +64% | +64% | +61% | +2,048% | +33% | +36% | +125% | +167% |
Potassium | 350 mg | 140 mg | +123% | +123% | +54% | +111% | +50% | +77% | +66% | +80% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 4.25 mg | 1.7 mg | -69% | -69% | -70% | +100% | -12% | +15% | +112% | +137% |
Nutrition score - France | -6 | -6 | -183% | -183% | -175% | -157% | -288% | -305% | -1,800% | -617% |
Nutri-Score | A | A | -183% | -183% | -175% | -157% | -288% | -305% | -1,800% | -617% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by h2u6j188
Last edit of product page on by charlesnepote.
Product page also edited by org-database-usda.