2% Reduced Fat Milk - Organic Valley - 1.89 L
Barcode: 0093966515008 (EAN / EAN-13) 093966515008 (UPC / UPC-A)
Product characteristics
Quantity: 1.89 L
Packaging: Carton
Brands: Organic Valley, Cooperative Regions Of Organic Producer Pools
Categories: Dairies, Milks, Semi-skimmed milks
Labels, certifications, awards: Organic, USDA Organic
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Nutrition facts
Serving size: 240 ml (1 cup)
Comparison to average values of products in the same category:
(108 products)(488 products)
(3170 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) | Semi-skimmed milks | Milks | Dairies |
---|---|---|---|---|---|
Energy (kcal) | 54 kcal | 130 kcal | -7% | -3% | -74% |
Energy | 226 kj (54 kcal) | 542 kj (130 kcal) | -7% | -2% | -74% |
Fat | 2.08 g | 4.99 g | +7% | +8% | -85% |
- Saturated fat | 1.25 g | 3 g | +7% | +8% | -86% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 8 mg | 19.2 mg | +3% | -2% | -83% |
Salt | 0.127 g | 0.305 g | -17% | -11% | -80% |
Sodium | 0.051 g | 0.122 g | -17% | -11% | -80% |
Carbohydrates | 5 g | 12 g | -24% | -16% | -29% |
- Fibers | 0 g | 0 g | -100% | -100% | -100% |
- Sugars | 4.58 g | 11 g | -28% | -19% | -21% |
Proteins | 3.33 g | 7.99 g | -4% | -5% | -67% |
Vitamin A | 62.4 µg | 150 µg | -1% | +8% | -62% |
Vitamin D | 1.05 µg | 2.52 µg | +0% | -8% | -18% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% |
Potassium | 150 mg | 360 mg | -10% | -10% | -7% |
Calcium | 125 mg | 300 mg | -2% | -2% | -56% |
Iron | 0 mg | 0 mg | -100% | -100% | -100% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by wolfgang8741.
Product page also edited by aristompcs, clockwerx, openfoodfacts-contributors.