Pineapple Diced - Harvest Fresh
Barcode: 0087132500295 (EAN / EAN-13) 087132500295 (UPC / UPC-A)
Product characteristics
Brands: Harvest Fresh
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Fruits based foods, Fruits
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 40 g (8 PIECES)
Comparison to average values of products in the same category:
(626 products)(1374 products)
(2463 products)
(10064 products)
(11709 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (40 g (8 PIECES)) | Fruits | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy (kcal) | 350 kcal | 140 kcal | +244% | +127% | +225% | +13% | +30% |
Energy | 1,464 kj (350 kcal) | 586 kj (140 kcal) | +243% | +127% | +225% | +13% | +30% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.097 g | 0.039 g | +856% | +411% | -40% | -81% | -80% |
Sodium | 0.039 g | 0.015 g | +856% | +411% | -40% | -81% | -80% |
Carbohydrates | 82.5 g | 33 g | +244% | +124% | +247% | +170% | +200% |
- Fibers | 2.5 g | 1 g | +37% | -7% | -4% | -44% | -39% |
- Sugars | 62.5 g | 25 g | +263% | +116% | +279% | +762% | +751% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% |
Iron | 0.9 mg | 0.36 mg | +238% | +69% | +36% | -53% | -49% |
Nutrition score - France | 7 | 7 | -2.92 | -1.04 | -3.24 | +379% | +245% |
Nutri-Score | C | C | A | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by roboto-app.