Kettle, potato chips, honey dijon - 142g
Barcode: 0084114030702(EAN / EAN-13) 084114030702 (UPC / UPC-A)
Product characteristics
Quantity: 142g
Packaging: Plastic
Brands: Kettle
Brand owner: Diamond Foods, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Cereals and potatoes, Salty snacks, Appetizers, Chips and fries, Crisps, Potato crisps, Flavoured potato crisps
Labels, certifications, awards: Gluten-free, No GMOs, Non GMO project
Countries where sold: Singapore, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 ONZ (28 g)
Comparison to average values of products in the same category:
(14 products)(83 products)
(1047 products)
(1071 products)
(1918 products)
(2015 products)
(24611 products)
(59081 products)
(69026 products)
(70904 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 ONZ (28 g)) |
Flavoured potato crisps | Potato crisps | Crisps | Chips and fries | Appetizers | Salty snacks | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages | Snacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 536 kcal | 150 kcal | +18% | +5% | +7% | +7% | +11% | +11% | +62% | +122% | +156% | +20% |
Energy |
2,243 kj (536 kcal) |
628 kj (150 kcal) |
+18% | +5% | +7% | +7% | +11% | +11% | +61% | +122% | +157% | +19% |
Fat | 32.14 g | 9 g | +26% | +9% | +27% | +28% | +43% | +43% | +602% | +407% | +539% | +62% |
- Saturated fat | 3.57 g | 1 g | -15% | -26% | -1% | +0% | -6% | -6% | +369% | +210% | +247% | -46% |
- Monounsaturated fat | 25 g | 7 g | +89% | +143% | +145% | +190% | +187% | +2,588% | +197% | +209% | +143% | |
- Polyunsaturated fat | 3.57 g | 1 g | -55% | -61% | -60% | -57% | -57% | +228% | +0% | +5% | -46% | |
- Trans fat | 0 g | 0 g | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Salt | 1.25 g | 0.35 g | +8% | -11% | +7% | +7% | -18% | -17% | +66% | +164% | +209% | +90% |
Sodium | 0.5 g | 0.14 g | +8% | -11% | +7% | +7% | -18% | -17% | +66% | +164% | +209% | +90% |
Carbohydrates | 57.14 g | 16 g | +18% | +7% | -8% | -7% | -9% | -8% | -9% | +61% | +82% | -3% |
- Fibers | 3.6 g | 1.01 g | +32% | +6% | -33% | -32% | -15% | -18% | -15% | +3% | +13% | -11% |
- Sugars | 3.57 g | 1 g | -1% | +45% | +143% | +140% | +60% | +57% | -57% | -55% | -55% | -88% |
Proteins | 7.14 g | 2 g | +70% | +24% | +5% | +5% | -8% | -9% | -23% | +29% | +53% | -4% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Vitamin C (ascorbic acid) | 21.4 mg | 5.99 mg | +16% | +1,221% | +1,205% | +2,578% | +2,592% | +1,151% | +277% | +190% | +944% | |
Potassium | 1,429 mg | 400 mg | +49% | +407% | +396% | +712% | +668% | +622% | +577% | +637% | +300% | |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Iron | 1.29 mg | 0.361 mg | +39% | -15% | -15% | -40% | -41% | -65% | -36% | -28% | -36% | |
Nutrition score - France | 11 | 11 | -16% | -17% | +20% | +21% | -5% | -4% | +275% | +3,016% | +848% | -28% |
Nutri-Score | D | D | -16% | -17% | +20% | +21% | -5% | -4% | +275% | +3,016% | +848% | -28% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by usda-ndb-import
Last edit of product page on by inf.
Product page also edited by bcd4e6, openfoodfacts-contributors, org-database-usda, roboto-app.