Organic Petite Diced Tomatoes - O Organics - 411 g
Barcode: 0079893601854 (EAN / EAN-13) 079893601854 (UPC / UPC-A)
Product characteristics
Quantity: 411 g
Brands: O Organics
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Fruits and vegetables based foods, Canned plant-based foods, Vegetables based foods, Canned vegetables, Tomatoes-and-tomato-products, Canned tomatoes
Labels, certifications, awards: Organic, USDA Organic
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 120g
Comparison to average values of products in the same category:
(12 products)(142 products)
(221 products)
(341 products)
(504 products)
(1061 products)
(2454 products)
(10012 products)
(11645 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (120g) | Canned tomatoes | Canned vegetables | Tomatoes-and-tomato-products | Canned plant-based foods | Canned foods | Vegetables based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 21 kcal | 25 kcal | ? | -48% | -69% | -60% | -75% | -60% | -80% | -93% | -92% |
Energy | 88 kj (21 kcal) | 106 kj (25 kcal) | -14% | -48% | -69% | -60% | -75% | -60% | -80% | -93% | -92% |
Fat | 0 g | 0 g | -100% | -100% | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ? | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | ? | 0 mg | 0 mg | 0 mg | -100% | 0 mg | 0 mg | 0 mg | 0 mg |
Salt | 0.465 g | 0.558 g | +31% | -51% | +43% | +38% | -16% | +18% | +189% | -9% | -2% |
Sodium | 0.186 g | 0.223 g | +31% | -51% | +43% | +38% | -16% | +18% | +189% | -9% | -2% |
Carbohydrates | 4.17 g | 5 g | -10% | -42% | -69% | -62% | -49% | -54% | -82% | -86% | -85% |
- Fibers | 0.8 g | 0.96 g | ? | -59% | -75% | -42% | -23% | -69% | -69% | -82% | -81% |
- Sugars | 2.5 g | 3 g | -15% | -20% | -69% | -68% | -54% | -22% | -85% | -65% | -66% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin A | 249.9 µg | 300 µg | ? | +49% | -25% | +193% | +258% | +22% | +156% | +696% | +753% |
Vitamin C (ascorbic acid) | 1 mg | 1.2 mg | ? | -73% | -94% | -88% | -81% | -94% | -92% | -70% | -80% |
Potassium | 192 mg | 230 mg | ? | +36% | -63% | +70% | +57% | -43% | -36% | -45% | -39% |
Calcium | 17 mg | 20.4 mg | ? | -33% | -9% | +70% | -74% | -30% | -13% | -64% | -61% |
Iron | 0.3 mg | 0.36 mg | ? | -55% | -80% | -19% | -61% | -63% | -55% | -84% | -83% |
Nutrition score - France | -3 | -3 | -5 | -3.62 | -5.97 | -3.3 | -1.29 | -5.9 | -3.25 | -307% | -249% |
Nutri-Score | A | A | A | A | A | A | A | A | A | B | C |
Some of the data comes from the USDA National Nutrients Database for Branded Foods (the exact list is available in the product edit history).
Product added on by usda-ndb-import.
Last edit of product page on by wolfgang8741.
Product page also edited by djpetti, openfoodfacts-contributors.